Fisher Family Genealogy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,332 |
| Total Males | 1,178 (50.51%) |
| Total Females | 1,144 (49.06%) |
| Total Unknown Gender | 10 (0.43%) |
| Total Living | 159 |
| Total Families | 729 |
| Total Unique Surnames | 530 |
| Total Photos | 180 |
| Total Documents | 3,132 |
| Total Headstones | 407 |
| Total Histories | 23 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 928 |
| Total Source Citations | 6,208 |
| Average Lifespan1 | 67 years, 219 days |
| Earliest Birth (Elizabeth CURTIS) | 18 Sep 1696 |
| Longest Lived1 | Age |
|---|---|
| MCDOWELL, Frances E. | 102 years |
| CORBAN, Amy Bell | 100 years 79 days |
| SEASTROM, Mina M. | 100 years |
| BOTTS, Nellie Marjorie | 99 years 340 days |
| JOHNSTON, Rebecca Wilson | 99 years |
| OSENKOWSKI, Maryanna | 98 years 359 days |
| MILLION, Bertha E. | 99 years |
| FISHER, Bertha | 98 years 22 days |
| CASTEEL Samuel | 97 years 291 days |
| MURRAY, Mary Gertrude | 97 years 221 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
