Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 3132» Next» » Slide Show
Loading...
1930 US Census: Magisterial District 7, Kenwick, Fayette Co., KY, sht 21A
| Owner of original | National Archives |
| Date | 15 Apr 1930 |
| File name | 1930 Mag Dist 7 sht 21A.png |
| File Size | 16.62m |
| Dimensions | 5691 x 3931 |
| Linked to | 1930 US Census, Kentucky ; BAKER, Allen Warren (CENSUS); BAKER, Anna Margaret (CENSUS); BAKER, Geneva Lane (CENSUS); BAKER, Jesse Allen (CENSUS); BAKER, Jesse B. (CENSUS); WARD, Elizabeth S. (CENSUS) |
» Show All «Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 3132» Next» » Slide Show
