Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 3132» Next» » Slide Show
Loading...
1910 US Census: Magisterial District 7, Kenwick, Fayette Co., KY, sht 15B
| Owner of original | National Archives |
| Date | 1930 |
| File name | 1930 Mag Dist 7 sht 15B.png |
| File Size | 7.35m |
| Dimensions | 3688 x 2648 |
| Linked to | 1930 US Census, Kentucky ; FARRIS, Albert (CENSUS); FARRIS, Elmer (CENSUS); REED, Edgar (CENSUS); REED, Elsie M. (CENSUS); REED, Myrtle L. (CENSUS); WARD, Mary V. (CENSUS) |
» Show All «Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 3132» Next» » Slide Show
