Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 3132» Next» » Slide Show
Loading...
1900 US Census: Burlingame Township, Osage Co., KS, sht 14A
Owner of original | National Archives |
Date | 29 Jun 1900 |
File name | 1900 Burlingame TS sht 14A.png |
File Size | 9.11m |
Dimensions | 3738 x 3596 |
Linked to | 1900 US Census, Kansas; CRAIG, Alta Belle (CENSUS); FISHER, Edgar William (CENSUS); FISHER, Edith Mary (CENSUS); FISHER Joseph Chalmers (CENSUS); FISHER, Marion G. (CENSUS); FISHER Martha Ella (CENSUS); GIBSON Mary Ann (CENSUS); GRAFF Frank Teophiel (CENSUS); PORTER, Catherine May (CENSUS) |
» Show All «Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 3132» Next» » Slide Show