Fisher Family Genealogy
Kentucky
State/Province : Latitude: 37.50590268902484, Longitude: -85.09416417075194
Birth
Matches 1 to 50 of 146
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Delia | Abt 1816 | Kentucky | I1485 |
2 | Elizabeth | Sep 1827 | Kentucky | I2166 |
3 | Mary | 1824 | Kentucky | I2142 |
4 | Mildred | 1927 | Kentucky | I2286 |
5 | Sarah B. | Abt 1835 | Kentucky | I1384 |
6 | ALDRIDGE, Chester Elwood | 23 Oct 1939 | Kentucky | I2259 |
7 | ALEXANDER, Lucinda "Lucy" | Abt 1796 | Kentucky | I1386 |
8 | ASHBY, Shrilda Belle | 31 Aug 1867 | Kentucky | I47 |
9 | ATKERSON, Cleo Matilda | 10 Nov 1902 | Kentucky | I2237 |
10 | BAKER, Allen Warren | 1927 | Kentucky | I2298 |
11 | BAKER, Alta Thomas | 17 Sep 1931 | Kentucky | I2297 |
12 | BAKER, Anna Margaret | 1923 | Kentucky | I2295 |
13 | BAKER, Geneva Lane | 9 Jul 1919 | Kentucky | I2294 |
14 | BAKER, Geraldine | 1934 | Kentucky | I2299 |
15 | BAKER, Jesse B. | 1 Mar 1914 | Kentucky | I2296 |
16 | BAKER, Rachael R. | 1921 | Kentucky | I2266 |
17 | BAKER, Thomas R. | 23 Feb 1911 | Kentucky | I2290 |
18 | BAKER, Vorcie H. | 9 Feb 1896 | Kentucky | I2251 |
19 | BOND, Almira | Abt 1855 | Kentucky | I694 |
20 | BOND, Derius | Abt 1857 | Kentucky | I695 |
21 | BOND, Martin | Abt 1832 | Kentucky | I693 |
22 | BOND, Richard W. | 6 Sep 1834 | Kentucky | I240 |
23 | BOTTS, Sallie Jane | Abt 1832 | Kentucky | I1161 |
24 | BURTON, Ellen | 1864 | Kentucky | I2213 |
25 | BURTON, Lockey H.? | 1813 to 1814 | Kentucky | I896 |
26 | CAREW, Allen | 1901 | Kentucky | I2276 |
27 | CAREW, Brenda Sue | 1949 | Kentucky | I2289 |
28 | CAREW, Earl | 1905 | Kentucky | I2278 |
29 | CAREW, Frank | 1918 | Kentucky | I2283 |
30 | CAREW, Fred Lewis | 1946 | Kentucky | I2287 |
31 | CAREW, Fred T. | 1928 | Kentucky | I2285 |
32 | CAREW, Henry | 1908 | Kentucky | I2279 |
33 | CAREW, Linnie | Mar 1910 | Kentucky | I2280 |
34 | CAREW, Mamie | 1915 | Kentucky | I2282 |
35 | CAREW, Nannie N. | 1903 | Kentucky | I2277 |
36 | CAREW, Ora P. | 1921 | Kentucky | I2284 |
37 | CAREW, Pearl | 1913 | Kentucky | I2281 |
38 | CAREW, Ronald W. | 1948 | Kentucky | I2288 |
39 | CHARTER, James M. | 27 Jun 1833 | Kentucky | I1836 |
40 | CLIFT, Ida Belle | 27 Dec 1888 | Kentucky | I2087 |
41 | COLLINS, Charles Harrison | 27 Dec 1835 | Kentucky | I1985 |
42 | CORBIN, Ada Belle | Jun 1891 | Kentucky | I2054 |
43 | CORBIN, Arthur | Jun 1897 | Kentucky | I2057 |
44 | CORBIN, Bertha | 1904 | Kentucky | I2059 |
45 | CORBIN, Charles | Aug 1893 | Kentucky | I2055 |
46 | CORBIN, Effie | Nov 1894 | Kentucky | I2056 |
47 | CORBIN, Elzie T. | May 1862 | Kentucky | I1436 |
48 | CORBIN, Stella May | Feb 1900 | Kentucky | I2058 |
49 | CORBIN, William | 1912 | Kentucky | I2060 |
50 | COTTON, Casander | Abt 1853 | Kentucky | I1491 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLIFT, John B | 1923 | Kentucky | I1658 |
2 | KAYLOR, Dillard | 1897 | Kentucky | I888 |
3 | KAYLOR, Jerry Samuel | 30 Apr 1983 | Kentucky | I1426 |
4 | KAYLOR, Thomas Ledger | 22 May 1984 | Kentucky | I1425 |
5 | KAYLOR, Viola Gertrude | 4 Nov 1912 | Kentucky | I674 |
6 | WARD, Myrtle D. | 26 May 1921 | Kentucky | I1411 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 1903 | Kentucky | F435 |
2 | BAKER / WARD | 1913 | Kentucky | F641 |
3 | FARRIS / WARD | Abt 1927 | Kentucky | F712 |
4 | KAYLOR / ABRAMS | 3 Apr 1846 | Kentucky | F438 |
5 | KING / RICHARDSON | 1812 | Kentucky | F418 |
6 | REED / WARD | 1919 | Kentucky | F713 |
7 | SEWELL / KAYLOR | 1909 | Kentucky | F674 |
8 | TOLER / KAYLOR | 6 Jul 1932 | Kentucky | F443 |