Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 3132» Next» » Slide Show
Loading...
1810 US Census: Donegal Township, Westmoreland Co., Roll 51, p 875
| Owner of original | Ancestry.com |
| File name | 1810-Donegal-875.jpg |
| File Size | 3.61m |
| Dimensions | 1760 x 2560 |
| Program Version | Pixelmator 1.6 |
| Linked to | 1810 US Census, Pennsylvania; FISHER Abel (CENSUS); FISHER Elizabeth (CENSUS); FISHER Mary (CENSUS); FISHER Mathias (CENSUS); FISHER Rachel (CENSUS); FISHER Thomas (CENSUS); FISHER, Thompson (CENSUS); FORBES, Rachel (CENSUS); THOMPSON, Martha (CENSUS) |
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 3132» Next» » Slide Show
