Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 3132» Next» » Slide Show
Loading...
1875 Kansas State Census: Burlingame Township, Osage Co., KS, p 40
Owner of original | Kansas State Historical Society |
Date | 1 Mar 1875 |
File name | 1875 Burlingame TS p 40.png |
File Size | 2.77m |
Dimensions | 1631 x 2347 |
Linked to | 1875 Kansas State Census; FISHER Clarissa (CENSUS); FISHER, Martha (CENSUS); GARRISON, Edith Jane (CENSUS); HOSKINSON, George William (CENSUS); HOSKINSON, Ida L. (CENSUS); HOSKINSON, Riley M (CENSUS); HOSKINSON, William Cavosa (CENSUS); MILLION, Elmer C. (CENSUS); MILLION, George W. (CENSUS); MILLION, John (CENSUS); MILLION, Marshall W. (CENSUS); MILLION, Oscar A (CENSUS); MILLION, Richard R. (CENSUS); MILLION, Stephen Douglas (CENSUS); ROBERTS, Harriet Josephine (CENSUS); ROBERTS, Ida Belle (CENSUS); ROBERTS Lewis (CENSUS); ROBERTS, Margaret Emma (CENSUS); ROBERTS, Martha Ellen (CENSUS); ROBERTS William Fisher (CENSUS); WILDER, Harriet Phoebe (CENSUS) |
» Show All «Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 3132» Next» » Slide Show