Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 2466» Next» » Slide Show
Loading...
1880 US Census: Burlingame Township, Osage Co., KS, p 14B
Owner of original | National Archives |
Date | Jun 1880 |
File name | 1880-Burlingame-58B.jpg |
File Size | 1.41m |
Dimensions | 1544 x 2202 |
Program Version | Pixelmator 1.6.4 |
Linked to | 1880 US Census, Kansas; FISHER Clarissa (CENSUS); MILLION, Stephen Douglas (CENSUS); ROBERTS, Harriet Josephine (CENSUS); ROBERTS, Ida Belle (CENSUS); ROBERTS Lewis (CENSUS); ROBERTS, Margaret Emma (CENSUS); ROBERTS, Martha Ellen (CENSUS); ROBERTS William Fisher (CENSUS) |
» Show All «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 2466» Next» » Slide Show