Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 3132» Next» » Slide Show
Loading...
1870 US Census: Burlingame Township, Osage Co., KS, p 22
Owner of original | National Archives |
Date | 28 Jul 1870 |
File name | 1870 Burlingame TS p 22.jpg |
File Size | 744.32k |
Dimensions | 1484 x 1507 |
Linked to | 1870 US Census, Kansas ; DAVIS, Ann Eliza (CENSUS); FISHER Clarissa (CENSUS); FISHER, Martha (CENSUS); GARRISON, Edith Jane (CENSUS); HOSKINSON, George William (CENSUS); HOSKINSON, Harry Grant (CENSUS); HOSKINSON, Ida L. (CENSUS); HOSKINSON, Mary E (CENSUS); HOSKINSON, Riley M (CENSUS); HOSKINSON, Stuart/Stewart F. (CENSUS); HOSKINSON, William Cavosa (CENSUS); ROBERTS Lewis (CENSUS); ROBERTS Susan Lavinia (CENSUS) |
» Show All «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 3132» Next» » Slide Show