Fisher Family Genealogy
1850 US Census, Kentucky
» Source 1 2 Next» » Slide Show
Loading...
1850 US Census: Estill Co., KY, p 89
Owner of original | National Archives |
Date | 25 Sep 1850 |
File name | 1850- Estill 89a.jpg |
File Size | 3.24m |
Dimensions | 3031 x 4196 |
Linked to | 1850 US Census, Kentucky ; Agnes (CENSUS); BURTON, Lockey H.? (CENSUS); WARD, Allen (CENSUS); WARD, Elizabeth (CENSUS); WARD, Emily (CENSUS); WARD, Mary Ann (CENSUS); WARD, Valentine Rufus (CENSUS); WARD, William Harvey (CENSUS) |
» Source 1 2 Next» » Slide Show