Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 454 455 456 457 458 459 460 461 462 ... 2536» Next» » Slide Show
Loading...
Census: 1850 U.S. - Estill Co., KY Roll: 198; Page: 89a
Owner of original | National Archives |
Date | 25 Sep 1850 |
File name | 1850- Estill 89a.jpg |
File Size | 3.24m |
Dimensions | 3031 x 4196 |
Linked to | Census: 1850 U.S. - Estill Co., KY; Agnes (CENSUS); BURTON, Lockey H.? (CENSUS); WARD, Allen (CENSUS); WARD, Elizabeth (CENSUS); WARD, Emily (CENSUS); WARD, Mary (CENSUS); WARD, Valentine Rufus (CENSUS); WARD, William Harvey (CENSUS) |
» Show All «Prev «1 ... 454 455 456 457 458 459 460 461 462 ... 2536» Next» » Slide Show