Fisher Family Genealogy
Search Results
Matches 1 to 50 of 60 for Last Name equals WARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WARD, Allen | I656 | b. 30 Sep 1840 | Donerail, Estill Co., KY |
| 2 | WARD, Allen Bertrand | I1421 | b. 11 May 1896 | Stamping Ground, Scott Co., KY |
| 3 | WARD, Arthur | I889 | ||
| 4 | WARD, Christopher Blake | I922 | ||
| 5 | WARD, Cleo Jacqueline | I2240 | b. 7 Jul 1928 | Fayette Co., KY |
| 6 | WARD, Edith Pauline | I64 | ||
| 7 | WARD, Edward | I653 | b. 16 Mar 1931 | Morrow, Warren Co., OH |
| 8 | WARD, Edward Smith | I1737 | b. 29 May 1906 | Scott Co., KY |
| 9 | WARD, Edwina | I654 | b. 16 Mar 1931 | Morrow, Warren Co., OH |
| 10 | WARD, Elizabeth "Betsy" | I286 | b. 7 Nov 1842 | Estill Co., KY |
| 11 | WARD, Elizabeth | I890 | ||
| 12 | WARD, Elizabeth "Betty" | I650 | b. 24 Dec 1921 | Bybee, Madison Co., KY |
| 13 | WARD, Elizabeth S. "Bettie" | I1415 | b. 6 Oct 1892 | Kentucky |
| 14 | WARD, Emily "Emma" | I287 | b. Abt 1848 | Kentucky |
| 15 | WARD, Eveline/Evelyne | I2239 | b. 1923 | Kentucky |
| 16 | WARD, Florence | I2222 | b. 7 Sep 1890 | Catlin, Vermilion Co., IL |
| 17 | WARD, Gertrude Mae | I2224 | b. 20 Dec 1886 | Catlin, Vermilion Co., IL |
| 18 | WARD, Grace E. | I2223 | b. 30 Nov 1896 | Catlin, Vermilion Co., IL |
| 19 | WARD, Harold Kenneth | I2236 | b. 1943 | Kentucky |
| 20 | WARD, Harold Webster | I1736 | b. 3 Mar 1904 | Scott Co., KY |
| 21 | WARD, Henry C. Jr. | I2260 | b. 1933 | Kentucky |
| 22 | WARD, Henry Coffman | I1735 | b. 1 Oct 1901 | Scott Co., KY |
| 23 | WARD, Henry English | I645 | b. 11 Jan 1880 | Bybee, Madison Co., KY |
| 24 | WARD, Henry Franklin | I648 | b. 7 Jun 1917 | Bybee, Madison Co., KY |
| 25 | WARD, Hettie | I2051 | b. Jun 1883 | Scott Co., KY |
| 26 | WARD, Irvine | I893 | ||
| 27 | WARD, James B. | I892 | ||
| 28 | WARD, James Burton | I652 | b. 24 Apr 1927 | Morrow, Warren Co., OH |
| 29 | WARD, Jeremy Blake | I925 | ||
| 30 | WARD, Jess Jane | I2221 | b. 11 Nov 1888 | Catlin, Vermilion Co., IL |
| 31 | WARD, Jesse Arthur "Art" | I649 | b. 29 May 1919 | Bybee, Madison Co., KY |
| 32 | WARD, John | I887 | b. Mar 1852 | Mill Seat, Estill Co., KY |
| 33 | WARD, Lester English | I655 | b. 11 Jun 1932 | Morrow, Warren Co., OH |
| 34 | WARD, Linda Carol | I928 | ||
| 35 | WARD, Lockie | I1409 | b. 1871 | Kentucky |
| 36 | WARD, Mary Ann | I288 | b. Abt 1849 | Kentucky |
| 37 | WARD, Mary Elizabeth | I1413 | b. 11 Feb 1887 | Scott Co., KY |
| 38 | WARD, Mary V. | I1422 | b. May 1899 | Kentucky |
| 39 | WARD, Melanie Lynn | I920 | ||
| 40 | WARD, Muggie Neal "Maggie" | I1412 | b. 2 Feb 1878 | Kentucky |
| 41 | WARD, Myrtle D. | I1411 | b. 12 May 1876 | Kentucky |
| 42 | WARD, Nannie Price | I1407 | b. 5 Mar 1867 | Madison Co., KY |
| 43 | WARD, Pamela Gale | I935 | ||
| 44 | WARD, Patricia J. | I2262 | b. 1941 | Lexington, Fayette Co., KY |
| 45 | WARD, Possible eldest son | I583 | b. Before 1835 | |
| 46 | WARD, Robert Arthur | I930 | ||
| 47 | WARD, Ronald Edward | I2234 | b. 1933 | Kentucky |
| 48 | WARD, Rosa Belle | I1410 | b. Feb 1873 | Kentucky |
| 49 | WARD, Rosemary | I2235 | b. 21 Jun 1939 | Jessamine Co., KY |
| 50 | WARD, Sarah A. "Sadie" | I1414 | b. 21 May 1889 | Kentucky |




