Fisher Family Genealogy
Search Results
Matches 1 to 15 of 15 for Last Name equals WAGNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WAGNER | I260 | ||
| 2 | WAGNER, Anna Elizabeth | I1640 | ||
| 3 | WAGNER, Artimus Benjamin "Artie" | I1927 | b. 6 Jun 1877 | Galesburg, Knox Co., IL |
| 4 | WAGNER, Artimus Leonard | I1928 | b. 4 Sep 1910 | Council Grove, Morris Co., KS |
| 5 | WAGNER, Bernard O. | I1935 | b. 1875 | Illinois |
| 6 | WAGNER, Bessie | I1936 | b. 17 Apr 1880 | WaKeeney, Trego Co., KS |
| 7 | WAGNER, Cleo Craig | I1931 | b. 12 Mar 1917 | Kansas |
| 8 | WAGNER, Eleanor Naomi | I1930 | b. 30 Aug 1914 | Missouri |
| 9 | WAGNER, John Fohl | I1933 | b. 5 Jan 1851 | Franklin, Cambria Co., PA |
| 10 | WAGNER, Leota | I1940 | b. 1925 | Kansas |
| 11 | WAGNER, Mary E. | I1938 | b. 1873 | Illinois |
| 12 | WAGNER, Neola | I1939 | b. 1923 | Kansas |
| 13 | WAGNER, Shirley Ida | I1733 | b. 1921 | Peoria Co., IL |
| 14 | WAGNER, Vivian Ella | I1929 | b. 19 May 1912 | Eminence, Shannon Co., MO |
| 15 | WAGNER, Winifred Thelma L. | I1932 | b. Dec 1919 | Illinois |




