Fisher Family Genealogy
Search Results
Matches 1 to 26 of 26 for Last Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MURRAY, Ada | I793 | b. 28 May 1877 | Knox Co., MO |
| 2 | MURRAY, Alfred Curtis | I1149 | b. 11 Sep 1860 | Iowa |
| 3 | MURRAY, Carl Martin | I1967 | b. 18 Jul 1887 | Knox Co., MO |
| 4 | MURRAY, Charles Allen | I1958 | b. 30 Sep 1868 | Knox Co., MO |
| 5 | MURRAY, Charles Monroe "Charley" | I1148 | b. 11 May 1857 | West Point Township, Lee Co., IA |
| 6 | MURRAY, Duna | I795 | b. 9 Feb 1875 | Knox Co., MO |
| 7 | MURRAY, Emily | I1963 | b. Apr 1850 | West Point Township, Lee Co., IA |
| 8 | MURRAY, Flora Ellen | I246 | b. 10 Nov 1856 | Near Fort Madison, Lee Co., IA |
| 9 | MURRAY, Flossie Maurita | I1965 | b. 1 Dec 1902 | Locust Hill, Knox Co., MO |
| 10 | MURRAY, Fred Kells | I797 | b. Mar 1882 | Missouri |
| 11 | MURRAY, Gayle | I1973 | b. 15 Sep 1905 | Knox Co., MO |
| 12 | MURRAY, Guy H. | I1966 | b. 25 Sep 1907 | Salt River Township, Knox Co., MO |
| 13 | MURRAY, Hiram | I1960 | b. 6 Nov 1818 | Ohio |
| 14 | MURRAY, Infant | I1972 | b. 29 Aug 1897 | Knox Co., MO |
| 15 | MURRAY, Iva Ellen | I1968 | b. 12 Jun 1889 | Knox Co., MO |
| 16 | MURRAY, Margaret Ann | I1964 | b. 5 Nov 1843 | Illinois |
| 17 | MURRAY, Mary Gertrude "Gertie" | I1971 | b. 8 Jan 1895 | Knox Co., MO |
| 18 | MURRAY, Mary Jane | I1962 | b. 6 Feb 1848 | West Point Township, Lee Co., IA |
| 19 | MURRAY, May M. | I1970 | b. 23 Apr 1893 | Knox Co., MO |
| 20 | MURRAY, Minnie | I1150 | b. Abt 1865 | Iowa |
| 21 | MURRAY, Minnie Viola | I1969 | b. 31 Jan 1891 | Knox Co., MO |
| 22 | MURRAY, Nopie | I1151 | b. Abt 1868 | Iowa |
| 23 | MURRAY, Oscar Allen | I792 | b. 14 Feb 1846 | West Point Township, Lee Co., IA |
| 24 | MURRAY, Pearl Mae | I1957 | b. 27 Mar 1873 | Novelty, Knox Co., MO |
| 25 | MURRAY, Sarah Nevada | I1147 | b. Abt 1857 | Iowa |
| 26 | MURRAY, Theodore K. | I1974 | b. 1908 | Shelton Township, Knox Co., MO |




