Fisher Family Genealogy
Search Results
Matches 1 to 50 of 55 for Last Name equals MCDOWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MCDOWELL | I330 | ||
| 2 | MCDOWELL, Abel | I325 | b. 1 May 1803 | Westmoreland Co., PA |
| 3 | MCDOWELL, Alexander | I375 | b. 9 May 1827 | |
| 4 | MCDOWELL, Amanda King | I569 | ||
| 5 | MCDOWELL, Amy | I327 | b. Abt 1808 | |
| 6 | MCDOWELL, Benjamin | I566 | ||
| 7 | MCDOWELL, Benjamin | I467 | b. 1 Jul 1830 | Hickory Township, Lawrence Co., PA |
| 8 | MCDOWELL, Carolyn | I489 | ||
| 9 | MCDOWELL, Carolyn | I491 | ||
| 10 | MCDOWELL, DeWitt | I605 | b. 10 Sep 1845 | Greenville, Mercer Co., PA |
| 11 | MCDOWELL, Edward | I482 | ||
| 12 | MCDOWELL, Elizabeth | I320 | b. Abt 1792 | |
| 13 | MCDOWELL, Elizabeth | I469 | b. 29 Oct 1834 | Hickory Township, Lawrence Co., PA |
| 14 | MCDOWELL, Emma Vashti | I485 | b. | Byron, Olnsted Co., MN |
| 15 | MCDOWELL, Frances | I341 | ||
| 16 | MCDOWELL, Frances E. | I568 | b. 1876 | |
| 17 | MCDOWELL, Gererure | I624 | b. 26 Apr 1861 | |
| 18 | MCDOWELL, Gertrude J. | I619 | b. 3 Dec 1887 | |
| 19 | MCDOWELL, Hannah | I374 | b. 1 Mar 1829 | |
| 20 | MCDOWELL, Hannah | I470 | b. 9 Mar 1837 | Hickory Township, Lawrence Co., PA |
| 21 | MCDOWELL, Hannah | I620 | b. 30 Nov 1854 | |
| 22 | MCDOWELL, Hannah Maria | I440 | b. 8 Dec 1852 | |
| 23 | MCDOWELL, James | I490 | ||
| 24 | MCDOWELL, Jane Findley | I373 | b. 10 Dec 1824 | |
| 25 | MCDOWELL, John J. | I567 | ||
| 26 | MCDOWELL, Joseph | I328 | b. Abt 1812 | Ligonier Township, Westmoreland Co., PA |
| 27 | MCDOWELL, Leech | I615 | b. Abt 1849 | Greenville, Mercer Co., PA |
| 28 | MCDOWELL, Loretta | I609 | b. 3 Feb 1844 | Greenville, Mercer Co., PA |
| 29 | MCDOWELL, Lydia | I606 | b. 4 Jan 1843 | Greenville, Mercer Co., PA |
| 30 | MCDOWELL, Margaret | I319 | b. Abt 1790 | |
| 31 | MCDOWELL, Margaret Emma | I473 | b. 20 Feb 1846 | Hickory Township, Lawrence Co., PA |
| 32 | MCDOWELL, Margaret Jane | I481 | ||
| 33 | MCDOWELL, Marian | I492 | ||
| 34 | MCDOWELL, Marinus King | I472 | b. 18 May 1841 | Hickory Township, Lawrence Co., PA |
| 35 | MCDOWELL, Martha Rebecca | I438 | b. Aft 1850 | |
| 36 | MCDOWELL, Mary | I322 | b. Abt 1798 | Pennsylvania |
| 37 | MCDOWELL, Mary Amanda | I486 | b. | Byron, Olnsted Co., MN |
| 38 | MCDOWELL, Mary Elizabeth | I629 | b. 23 Apr 1847 | |
| 39 | MCDOWELL, Mary Elizabteh | I475 | b. 1 Jan 1851 | Bear Grove, MN |
| 40 | MCDOWELL, Mary Gyla | I565 | b. 1869 | |
| 41 | MCDOWELL, Mary Jane | I471 | b. 17 May 1839 | Hickory Township, Lawrence Co., PA |
| 42 | MCDOWELL, Matthias | I326 | b. 20 Jun 1805 | |
| 43 | MCDOWELL, Matthias | I626 | b. Dec 1849 | Pennsylvania |
| 44 | MCDOWELL, Rachel | I321 | b. Abt 1794 | |
| 45 | MCDOWELL, Rachel Emma | I439 | b. Aft 1850 | |
| 46 | MCDOWELL, Samuel | I207 | b. Abt 1766 | |
| 47 | MCDOWELL, Samuel | I323 | b. 23 Jan 1799 | Ligonier Township, Westmoreland Co., PA |
| 48 | MCDOWELL, Samuel | I468 | b. 27 Aug 1832 | Hickory Township, Lawrence Co., PA |
| 49 | MCDOWELL, Samuel | I1215 | b. Abt 1846 | Pennsylvania |
| 50 | MCDOWELL, Samuel | I613 | b. 7 May 1857 | Greenville, Mercer Co., PA |




