Fisher Family Genealogy
Search Results
Matches 1 to 10 of 10 for Last Name equals KELLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KELLS, Andrew | I1537 | b. 11 Jun 1784 | Westmoreland Co., PA |
| 2 | KELLS, Augusta | I1538 | b. Abt 1785 | |
| 3 | KELLS, Elenor | I1244 | b. 01 Jan 1793 | Pennsylvania |
| 4 | KELLS, Jane | I1535 | b. Abt 1791 | Pennsylvania |
| 5 | KELLS, Margaret | I1539 | b. Abt 1800 | |
| 6 | KELLS Mary "Polly" | I189 | b. 3 Mar 1797 | Shippensburg, Cumberland Co., PA |
| 7 | KELLS, Rachel | I1540 | b. Abt 1800 | |
| 8 | KELLS, Ralph | I1242 | b. Abt 1758 | Ireland |
| 9 | KELLS, Ralph | I1245 | b. 12 Mar 1808 | Westmoreland Co., PA |
| 10 | KELLS, Robert | I1536 | b. Abt 1780 |




