Fisher Family Genealogy
Search Results
Matches 1 to 22 of 22 for Last Name equals HOSKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOSKINSON, Albert | I2269 | b. 1893 | Washington |
| 2 | HOSKINSON, Bessie May | I1237 | b. 06 May 1892 | Illinois |
| 3 | HOSKINSON, Cecil D. | I2014 | b. 17 Mar 1903 | Winslow, Kitsap Co., WA |
| 4 | HOSKINSON, Clarissa Ann "Clara" | I1172 | b. Abt 1849 | Pennsylvania |
| 5 | HOSKINSON, Edith Mabel | I2017 | b. Feb 1887 | Washington |
| 6 | HOSKINSON, Eleanor/Elinor | I2268 | b. 24 Nov 1918 | Seattle, King Co., WA |
| 7 | HOSKINSON, Eliza J | I808 | b. Abt 1845 | Pennsylvania |
| 8 | HOSKINSON, Else | I2013 | b. Nov 1898 | Washington |
| 9 | HOSKINSON, Estella Geneva | I1995 | b. 14 Jun 1884 | Seattle, King Co., WA |
| 10 | HOSKINSON, Frank W. "Frank" | I1234 | b. Sept 1871 | Kansas |
| 11 | HOSKINSON, George William | I1176 | b. Abt 1858 | Rushville, Schuyler Co., IL |
| 12 | HOSKINSON, Gertrude "Gertie" | I2016 | b. 16 Jun 1885 | Winslow, Kitsap Co., WA |
| 13 | HOSKINSON, Harry Grant | I1233 | b. 15 Apr 1869 | Burlingame Township, Osage Co., KS |
| 14 | HOSKINSON, Ida L. | I1174 | b. Abt 1853 | Illinois |
| 15 | HOSKINSON, John | I1991 | b. 29 Jul 1889 | Bainbridge Island, Kitsap Co., WA |
| 16 | HOSKINSON, Mary E | I1173 | b. Abt 1851 | Pennsylvania |
| 17 | HOSKINSON, Mary J. | I1235 | b. Sept 1875 | Oregon |
| 18 | HOSKINSON, Riley M | I249 | b. Jan 26 1819 | Monongalia Co., WV |
| 19 | HOSKINSON, Sarah Ellen | I1171 | b. Abt 1847 | Pennsylvania |
| 20 | HOSKINSON, Stuart/Stewart F. | I807 | b. 8 Jul 1944 | Pennsylvania |
| 21 | HOSKINSON, Wendell Philip | I2015 | b. 11 Nov 1892 | Eagle Harbor, Kitsap Co., WA |
| 22 | HOSKINSON, William Cavosa | I1175 | b. 26 Jun 1856 | Rushville, Schuyler Co., IL |




