Fisher Family Genealogy
Search Results
Matches 1 to 50 of 180 for Last Name equals FISHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FISHER | I6 | ||
| 2 | FISHER, 11 Other Children | I776 | ||
| 3 | FISHER, Abel | I957 | ||
| 4 | FISHER Abel | I199 | b. Abt 1730 | Mountmellick, Laois Co., Ireland |
| 5 | FISHER Abel | I201 | b. 19 Apr 1756 | Cape May, Cape May Co., NJ |
| 6 | FISHER Abel | I211 | b. 3 Jun 1788 | Ligonier Township, Westmoreland Co., PA |
| 7 | FISHER Abel | I981 | b. 1 Feb 1814 | Pennsylvania |
| 8 | FISHER Abel | I73 | b. 23 May 1845 | Illinois |
| 9 | FISHER Alexander Abel | I1048 | b. 29 Mar 1844 | Lawrence Co., PA |
| 10 | FISHER, Amanda | I1193 | b. Abt 1858 | Pennsylvania |
| 11 | FISHER, April | I74 | ||
| 12 | FISHER, Arthur M. | I75 | b. 11 Aug 1878 | Blandinsville, McDonough Co., IL |
| 13 | FISHER Austin Nesbut | I315 | b. 9 Apr 1873 | Hancock Co., IL |
| 14 | FISHER, Bertha | I704 | b. 20 Feb 1886 | Illinois |
| 15 | FISHER, Caroline Matilda | I264 | b. Abt 1830 | Westmoreland Co., PA |
| 16 | FISHER Charles Albert | I183 | b. 25 Sep 1872 | Hire Township, McDonough Co., IL |
| 17 | FISHER Charles H. | I78 | b. 25 Jun 1873 | Blandinsville, McDonough Co., IL |
| 18 | FISHER Charles Thomas | I77 | b. 7 Jul 1935 | Good Hope, McDonough Co., IL |
| 19 | FISHER Clarissa | I195 | b. 14 Sep 1826 | Westmoreland Co., PA |
| 20 | FISHER, Colin James | I79 | ||
| 21 | FISHER Cora Lea | I691 | b. 26 Apr 1873 | Blandinsville, McDonough Co., IL |
| 22 | FISHER, Dale E. | I1898 | b. Aug 1928 | Kansas |
| 23 | FISHER, Darlene L. | I285 | b. 30 Jun 1916 | Blandinsville, McDonough Co., IL |
| 24 | FISHER, Dean | I80 | ||
| 25 | FISHER, Della Darlene/Darlyne | I223 | b. 10 Feb 1923 | Blandinsville, McDonough Co., IL |
| 26 | FISHER, Dorothy | I81 | b. 19 Dec 1905 | Blandinsville, McDonough Co., IL |
| 27 | FISHER, Dorothy D. | I1771 | b. 1924 | Pittsburg, Crawford Co., KS |
| 28 | FISHER, Dorothy M. B. | I18 | b. Mar 1916 | Colorado |
| 29 | FISHER, Douglas Allen | I82 | ||
| 30 | FISHER, Douglas Dean | I1052 | ||
| 31 | FISHER, Edgar William | I1851 | b. 14 Jun 1899 | Burlingame, Osage Co., KS |
| 32 | FISHER, Edith Mary | I1849 | b. 12 Mar 1894 | Burlingame, Osage Co., KS |
| 33 | FISHER, Effie Jessie | I1866 | b. 15 May 1902 | Burlingame, Osage Co., KS |
| 34 | FISHER, Eleanor | I193 | b. 14 Jan 1822 | Hickory Township, Lawrence Co., PA |
| 35 | FISHER Elizabeth | I205 | b. 3 Dec 1752 | Cape May, Cape May Co., NJ |
| 36 | FISHER Elizabeth | I347 | b. 20 Apr 1760 | Cape May, Cape May Co., NJ |
| 37 | FISHER Elizabeth | I1037 | b. Abt 1845 | Pennsylvania |
| 38 | FISHER, Elizabeth | I1236 | b. 12 Feb 1845 | Brown Co., IL |
| 39 | FISHER Elizabeth Belle | I312 | b. 14 Jan 1863 | Maryland |
| 40 | FISHER, Elizabeth Eunice | I262 | ||
| 41 | FISHER Emma Jane | I309 | b. 28 Oct 1854 | Pennsylvania |
| 42 | FISHER, Emma Margaret | I1867 | b. 1904 | Burlingame, Osage Co., KS |
| 43 | FISHER, Emoline/Emmaline | I985 | b. 26 Mar 1830 | |
| 44 | FISHER, Erin Elizabeth | I2197 | ||
| 45 | FISHER Everette Reon | I818 | b. 27 Jul 1927 | Blandinsville, McDonough Co., IL |
| 46 | FISHER, Floyd Austin | I7 | b. 21 Dec 1898 | Burlingame, Osage Co., KS |
| 47 | FISHER, Four Children | I772 | ||
| 48 | FISHER Francis "Frank" | I1044 | b. Abt 1842 | Pennsylvania |
| 49 | FISHER Francis Marion | I177 | b. 15 Jan 1870 | Hire Township, McDonough Co., IL |
| 50 | FISHER, Freddie | I692 | b. Abt 1877 | Illinois |




