Fisher Family Genealogy
Search Results
Matches 1 to 13 of 13 for Last Name equals FIRESTONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FIRESTONE, Doris Goldie | I1873 | b. Nov 1887 | Kansas |
| 2 | FIRESTONE, Effie | I1872 | b. May 1886 | Kansas |
| 3 | FIRESTONE, Ethel | I1868 | b. 26 Apr 1883 | Shawnee Co., KS |
| 4 | FIRESTONE, Gladys Mildred | I1874 | b. Jul 1889 | Auburn Township, Shawnee Co., KS |
| 5 | FIRESTONE, Lee | I1875 | b. Mar 1891 | Kansas |
| 6 | FIRESTONE, Mary Belle | I1878 | b. Jul 1897 | Kansas |
| 7 | FIRESTONE, Peter D. | I1870 | b. 11 May 1828 | Harrisburg, Dauphin Co., PA |
| 8 | FIRESTONE, Ray | I1880 | b. 1903 | Auburn Township, Shawnee Co., KS |
| 9 | FIRESTONE, Ruth | I1877 | b. Jun 1895 | Kansas |
| 10 | FIRESTONE, Sims Vernon | I1869 | b. 8 Aug 1884 | Mission Township, Shawnee Co., KS |
| 11 | FIRESTONE, Walter | I1879 | b. Nov 1899 | Kansas |
| 12 | FIRESTONE, William | I1876 | b. May 1893 | Kansas |
| 13 | FIRESTONE, William Leroy | I1180 | b. Mar 1858 | Ohio |




