Fisher Family Genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals CAREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAREW, Allen | I2276 | b. 1901 | Kentucky |
| 2 | CAREW, Brenda Sue | I2289 | b. 1949 | Kentucky |
| 3 | CAREW, Earl | I2278 | b. 1905 | Kentucky |
| 4 | CAREW, Frank | I2052 | b. 1 Mar 1869 | Harrison Co., KY |
| 5 | CAREW, Frank | I2283 | b. 1918 | Kentucky |
| 6 | CAREW, Fred Lewis | I2287 | b. 1946 | Kentucky |
| 7 | CAREW, Fred T. | I2285 | b. 1928 | Kentucky |
| 8 | CAREW, Henry | I2279 | b. 1908 | Kentucky |
| 9 | CAREW, Linnie | I2280 | b. Mar 1910 | Kentucky |
| 10 | CAREW, Mamie | I2282 | b. 1915 | Kentucky |
| 11 | CAREW, Nannie N. | I2277 | b. 1903 | Kentucky |
| 12 | CAREW, Ora P. "Orie" | I2284 | b. 1921 | Kentucky |
| 13 | CAREW, Pearl | I2281 | b. 1913 | Kentucky |
| 14 | CAREW, Ronald W. | I2288 | b. 1948 | Kentucky |




