Fisher Family Genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals BANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKS, Andrew W. | I414 | ||
| 2 | BANKS, Bertha | I387 | ||
| 3 | BANKS, Edward | I380 | ||
| 4 | BANKS, Eva | I382 | b. 1855 | |
| 5 | BANKS, Gertrude | I386 | ||
| 6 | BANKS, James | I377 | ||
| 7 | BANKS, James | I376 | ||
| 8 | BANKS, Josephine | I378 | ||
| 9 | BANKS, Louis | I381 | ||
| 10 | BANKS, Martha | I417 | b. 1 Mar 1855 | Hickory Township, Lawrence Co., PA |
| 11 | BANKS, Mary Jane | I416 | b. 29 Aug 1853 | Hickory Township, Lawrence Co., PA |
| 12 | BANKS, Olive Virginia | I415 | b. 25 Oct 1857 | Hickory Township, Lawrence Co., PA |
| 13 | BANKS, Samuel | I379 | ||
| 14 | BANKS, Stewart | I385 |




