Fisher Family Genealogy
Search Results
Matches 1 to 50 of 76 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I317 | b. Abt 1782 | Virginia |
| 2 | Albena | I29 | ||
| 3 | Alkey | I518 | ||
| 4 | Alma | I2151 | ||
| 5 | Anna | I422 | ||
| 6 | Anna | I1687 | b. 1916 | New Jersey |
| 7 | Anne | I577 | ||
| 8 | Anne | I2149 | ||
| 9 | Barbara | I32 | ||
| 10 | Bertha M. | I17 | b. 31 Oct 1907 | |
| 11 | Betty Cress | I850 | ||
| 12 | Bonnie | I33 | ||
| 13 | Cathy | I148 | ||
| 14 | Christina | I1758 | ||
| 15 | Debra | I35 | ||
| 16 | Delia | I1485 | b. Abt 1816 | Kentucky |
| 17 | Eliza | I546 | ||
| 18 | Elizabeth | I466 | ||
| 19 | Elizabeth | I443 | ||
| 20 | Elizabeth | I1177 | b. 1794 | Pennsylvania |
| 21 | Elizabeth | I2166 | b. Sep 1827 | Kentucky |
| 22 | Elizabeth Genevieve | I509 | b. 22 Feb 1881 | New Wilmington, Lawrence Co., PA |
| 23 | Ellen B. | I1364 | b. 3 Jul 1863 | Ireland |
| 24 | Emily | I2037 | b. 23 Aug 1858 | New York |
| 25 | Emma Della | I1214 | b. | Ohio |
| 26 | Fannie | I427 | ||
| 27 | Flo | I23 | ||
| 28 | Flora A | I1084 | b. Abt 1868 | Illinois |
| 29 | Francis | I147 | ||
| 30 | Francis Mary "Frannie" | I1810 | b. 16 Sep 1897 | Adair Co., MO |
| 31 | Gene | I83 | ||
| 32 | George Farris | I699 | b. Abt 1848 | Illinois |
| 33 | Gilbert | I24 | ||
| 34 | Ida | I256 | ||
| 35 | Infant | I36 | b. 27 Feb 1874 | |
| 36 | Irene | I28 | ||
| 37 | Leon | I25 | ||
| 38 | Leslie | I37 | ||
| 39 | Margaret | I1607 | ||
| 40 | Margaret | I1534 | b. Abt 1730 | Ireland |
| 41 | Martha L | I1513 | b. 26 Jun 1931 | |
| 42 | Mary | I26 | ||
| 43 | Mary | I30 | ||
| 44 | Mary | I2101 | ||
| 45 | Mary | I2142 | b. 1824 | Kentucky |
| 46 | Mary Ann | I756 | ||
| 47 | Mary Gyla | I511 | b. 23 Jul 1889 | New Wilmington, Lawrence Co., PA |
| 48 | Marya | I1662 | ||
| 49 | Maryanna | I1541 | b. Abt 1908 | Massachusetts |
| 50 | Megan | I38 |




