Fisher Family Genealogy
Pennsylvania

Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1794 | Pennsylvania | I1177 |
2 | ![]() | Pennsylvania | I1072 | |
3 | ![]() | 10 Sep 1847 | Pennsylvania | I1232 |
4 | ![]() | Pennsylvania | I1747 | |
5 | ![]() | 1808 | Pennsylvania | I2311 |
6 | ![]() | 1 Feb 1814 | Pennsylvania | I981 |
7 | ![]() | Abt 1858 | Pennsylvania | I1193 |
8 | ![]() | Abt 1845 | Pennsylvania | I1037 |
9 | ![]() | 28 Oct 1854 | Pennsylvania | I309 |
10 | ![]() | Abt 1842 | Pennsylvania | I1044 |
11 | ![]() | Abt 1840 | Pennsylvania | I1047 |
12 | ![]() | 15 Jan 1818 | Pennsylvania | I191 |
13 | ![]() | 5 Mar 1833 | Pennsylvania | I180 |
14 | ![]() | 6 Dec 1815 | Pennsylvania | I977 |
15 | ![]() | Abt 1852 | Pennsylvania | I1040 |
16 | ![]() | 16 Oct 1828 | Pennsylvania | I196 |
17 | ![]() | Abt 1855 | Pennsylvania | I1192 |
18 | ![]() | 28 Jan 1824 | Pennsylvania | I194 |
19 | ![]() | Abt 1847 | Pennsylvania | I1038 |
20 | ![]() | Abt 1849 | Pennsylvania | I1191 |
21 | ![]() | Abt 1856 | Pennsylvania | I1039 |
22 | ![]() | 31 Jan 1835 | Pennsylvania | I197 |
23 | ![]() | 19 Jan 1831 | Pennsylvania | I111 |
24 | ![]() | Abt 1837 | Pennsylvania | I1042 |
25 | ![]() | Abt 1846 | Pennsylvania | I1190 |
26 | ![]() | Abt 1854 | Pennsylvania | I1045 |
27 | ![]() | Abt 1823 | Pennsylvania | I956 |
28 | ![]() | May 1873 | Pennsylvania | I1058 |
29 | ![]() | 6 Nov 1844 | Pennsylvania | I789 |
30 | ![]() | Abt 1846 | Pennsylvania | I1159 |
31 | ![]() | Abt 1851 | Pennsylvania | I1073 |
32 | ![]() | Abt 1863 | Pennsylvania | I762 |
33 | ![]() | Abt 1859 | Pennsylvania | I1076 |
34 | ![]() | 2 Nov 1812 | Pennsylvania | I253 |
35 | ![]() | Abt 1863 | Pennsylvania | I761 |
36 | ![]() | Abt 1851 | Pennsylvania | I1074 |
37 | ![]() | Abt 1848 | Pennsylvania | I809 |
38 | ![]() | Abt 1849 | Pennsylvania | I810 |
39 | ![]() | Nov 1857 | Pennsylvania | I1075 |
40 | ![]() | Abt 1849 | Pennsylvania | I1172 |
41 | ![]() | Abt 1845 | Pennsylvania | I808 |
42 | ![]() | Abt 1851 | Pennsylvania | I1173 |
43 | ![]() | Abt 1847 | Pennsylvania | I1171 |
44 | ![]() | 8 Jul 1944 | Pennsylvania | I807 |
45 | ![]() | 01 Jan 1793 | Pennsylvania | I1244 |
46 | ![]() | Abt 1791 | Pennsylvania | I1535 |
47 | ![]() | 1833 | Pennsylvania | I501 |
48 | ![]() | Abt 1798 | Pennsylvania | I322 |
49 | ![]() | Dec 1849 | Pennsylvania | I626 |
50 | ![]() | Abt 1846 | Pennsylvania | I1215 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1835 | Pennsylvania | I197 |
OCCU
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
OCCU ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca. 1853 | Pennsylvania | I249 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FISHER / GIBSON | Pennsylvania | F352 | |
2 | FISHER / UNKOWN | Abt 1839 | Pennsylvania | F381 |