Fisher Family Genealogy
McDonough Co., IL
County/Shire : Latitude: 40.46667, Longitude: -90.66667
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISSELL, Edwin C. | 1909 | McDonough Co., IL | I1795 |
2 | BOTTS, Henry Thomas | 11 Jul 1851 | McDonough Co., IL | I799 |
3 | DELBRIDGE, Charles | 9 Oct 1865 | McDonough Co., IL | I68 |
4 | FARRIS Nathan Ward | 25 Aug 1855 | McDonough Co., IL | I234 |
5 | FARRIS, Ruth Ellen | 15 Jun 1918 | McDonough Co., IL | I1815 |
6 | FISHER, Sarah Isadene | 6 Jan 1883 | McDonough Co., IL | I1760 |
7 | FOSTER, Levi Earl | 18 Nov 1889 | McDonough Co., IL | I1832 |
8 | FOSTER, Lura Agnes | 21 Sep 1882 | McDonough Co., IL | I1829 |
9 | FOSTER, Wilbur | 28 Oct 1885 | McDonough Co., IL | I1830 |
10 | FOSTER, Willis | 30 Jun 1888 | McDonough Co., IL | I1831 |
11 | JOHNSON, Laura Isabel | 25 Oct 1859 | McDonough Co., IL | I1562 |
12 | KAISER, James Martin | Jun 1857 | McDonough Co., IL | I1561 |
13 | MARTIN, Edward Theodore | 2 Aug 1878 | McDonough Co., IL | I1827 |
14 | PENSINGER, Lollis Bert | 5 Dec 1896 | McDonough Co., IL | I1062 |
15 | POWELL, Roscoe Wayne | 7 Jun 1916 | McDonough Co., IL | I224 |
16 | POWELL, William Otto | 11 Jan 1891 | McDonough Co., IL | I1788 |
17 | SMITH, Gerald Lloyd | Abt 1914 | McDonough Co., IL | I1355 |
18 | SWEENEY, George Wesley | 20 Nov 1849 | McDonough Co., IL | I1805 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRITTON, John Thomas | 30 Jul 1950 | McDonough Co., IL | I1016 |
2 | BURGESS, Nancy Jane | 24 Apr 1897 | McDonough Co., IL | I1899 |
3 | FARRIS Nancy E. | 17 Aug 1878 | McDonough Co., IL | I187 |
4 | FARRIS Theodore | 27 Sep 1962 | McDonough Co., IL | I679 |
5 | FISHER John Franklin | 4 Apr 1885 | McDonough Co., IL | I184 |
6 | FOSTER George | 26 Jan 1868 | McDonough Co., IL | I86 |
7 | JOHNSTON, Anna | 6 Jul 1952 | McDonough Co., IL | I1570 |
8 | McMILLAN, John Kelly | 30 Apr 1931 | McDonough Co., IL | I1628 |
9 | SHEPARD Mary | 14 Aug 1855 | McDonough Co., IL | I90 |
10 | WATSON Lydia | 30 Dec 1857 | McDonough Co., IL | I710 |
11 | Wilkes, Nancy George | 9 May 1873 | McDonough Co., IL | I1517 |
CENSUS
Matches 1 to 13 of 13
Last Name, Given Name(s) | CENSUS | Person ID | ||
---|---|---|---|---|
1 | Zoe L | 18 Sep 1850 | McDonough Co., IL | I1789 |
2 | Zoe L | 18 Sep 1850 | McDonough Co., IL | I1789 |
3 | BOTTS, Martha E. | 18 Sep 1850 | McDonough Co., IL | I1164 |
4 | BOTTS, Mary A. | 18 Sep 1850 | McDonough Co., IL | I1163 |
5 | BOTTS, Rufus | 18 Sep 1850 | McDonough Co., IL | I245 |
6 | BOTTS, Sallie Jane | 18 Sep 1850 | McDonough Co., IL | I1161 |
7 | BOTTS, William T | 18 Sep 1850 | McDonough Co., IL | I1162 |
8 | FISHER, Jane Iona | 18 Sep 1850 | McDonough Co., IL | I191 |
9 | FISHER Mary | 05 Sep 1850 | McDonough Co., IL | I196 |
10 | HIGGS, Mary Elizabeth | 18 Sep 1850 | McDonough Co., IL | I789 |
11 | HIGGS, Nancy E | 18 Sep 1850 | McDonough Co., IL | I1159 |
12 | LOCKETT James Harvey | 05 Sep 1850 | McDonough Co., IL | I251 |
13 | LOCKETT, William H. | 05 Sep 1850 | McDonough Co., IL | I1208 |
EVENT
Matches 1 to 1 of 1
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | FISHER, Wilbur Roy | 31 Mar 1949 | McDonough Co., IL | I1144 |
MILI
Matches 1 to 3 of 3
Last Name, Given Name(s) | MILI | Person ID | ||
---|---|---|---|---|
1 | BUSHNELL, William Grigsby | 12 Sep 1918 | McDonough Co., IL | I706 |
2 | FISHER, Wilbur Roy | 27 Apr 1942 | McDonough Co., IL | I1144 |
3 | ROBERTS, Raymond Faye | 12 Sep 1918 | McDonough Co., IL | I1744 |
RESI
Matches 1 to 2 of 2
Last Name, Given Name(s) | RESI | Person ID | ||
---|---|---|---|---|
1 | BOURN Dorothy J. | 1931-1979 | McDonough Co., IL | I817 |
2 | PENSINGER Abraham Lincoln | 1882-1940 | McDonough Co., IL | I139 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASHBY / WALTERS | 26 Dec 1872 | McDonough Co., IL | F16 |
2 | BOTTS / FISHER | 26 Aug 1850 | McDonough Co., IL | F64 |
3 | CLAASSEN / JOHNSTON | 18 Feb 1892 | McDonough Co., IL | F498 |
4 | CRAIG / FISHER | 21 Apr 1878 | McDonough Co., IL | F592 |
5 | FARRIS / FOSTER | 20 Dec 1860 | McDonough Co., IL | F95 |
6 | FARRIS / HAINLINE | 22 Sep 1878 | McDonough Co., IL | F430 |
7 | FARRIS / HOLT | 5 Mar 1864 | McDonough Co., IL | F96 |
8 | FARRIS / WOODSIDE | 15 Oct 1885 | McDonough Co., IL | F431 |
9 | FISHER / COTTON | 17 Oct 1867 | McDonough Co., IL | F66 |
10 | FISHER / FARRIS | 21 Jan 1869 | McDonough Co., IL | F42 |
11 | FISHER / FARRIS | 15 Oct 1871 | McDonough Co., IL | F337 |
12 | FISHER / FOSTER | 8 Dec 1859 | McDonough Co., IL | F71 |
13 | FISHER / GILMOUR | 15 Sep 1881 | McDonough Co., IL | F63 |
14 | FOSTER / CHARTER | 11 Aug 1858 | McDonough Co., IL | F268 |
15 | FOSTER / CREASEY | 15 Feb 1880 | McDonough Co., IL | F359 |
16 | FOSTER / GEORGE | 27 Dec 1855 | McDonough Co., IL | F83 |
17 | FOSTER / WATSON | 25 Jun 1855 | McDonough Co., IL | F62 |
18 | JOHNSTON / ROBERTS | 30 Sept 1870 | McDonough Co., IL | F483 |
19 | KAISER / JOHNSON | 26 Jul 1880 | McDonough Co., IL | F477 |
20 | KAISER / PENROSE | 1 Apr 1852 | McDonough Co., IL | F488 |
21 | LOCKETT / FISHER | 10 Feb 1848 | McDonough Co., IL | F80 |
22 | SPARROW / GEORGE | 22 Feb 1889 | McDonough Co., IL | F539 |
23 | WILLIAMS / COOPER | 24 Oct 1895 | McDonough Co., IL | F86 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | JOHNSTON / ECKLES | 10 Apr 1947 | McDonough Co., IL | F478 |