Fisher Family Genealogy
Kansas
State/Province : Latitude: 38.612538265207164, Longitude: -98.42948652075195
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rowena | 1902 | Kansas | I1897 |
2 | BISSELL, Bertha | Jul 1889 | Kansas | I1802 |
3 | CRAIG, Willice | 22 Aug 1882 | Kansas | I1895 |
4 | CRAIG, Willie C. | 22 Aug 1882 | Kansas | I1894 |
5 | FIRESTONE, Doris Goldie | Nov 1887 | Kansas | I1873 |
6 | FIRESTONE, Effie | May 1886 | Kansas | I1872 |
7 | FIRESTONE, Lee | Mar 1891 | Kansas | I1875 |
8 | FIRESTONE, Mary Belle | Jul 1897 | Kansas | I1878 |
9 | FIRESTONE, Ruth | Jun 1895 | Kansas | I1877 |
10 | FIRESTONE, Walter | Nov 1899 | Kansas | I1879 |
11 | FIRESTONE, William | May 1893 | Kansas | I1876 |
12 | FISHER, Dale E. | Aug 1928 | Kansas | I1898 |
13 | FISHER, Lee Harold | 20 Jan 1907 | Kansas | I10 |
14 | FISHER, Perry Gookins | 18 Mar 1900 | Kansas | I8 |
15 | FISHER, Vernon William | 1905 | Kansas | I9 |
16 | HITE, David R. | Nov 1873 | Kansas | I1179 |
17 | HOSKINSON, Frank W. | Sept 1871 | Kansas | I1234 |
18 | McCABE, M. L. | 1872 | Kansas | I2021 |
19 | NICHOLS, Nellie Vesta | 1905 | Kansas | I1777 |
20 | STEPHENS, Alice May | 18 Jul 1905 | Kansas | I1922 |
21 | STEPHENS, Caroline | 1908 | Kansas | I1923 |
22 | STEPHENS, Clarence | 1911 | Kansas | I1917 |
23 | STEPHENS, Elva | 1901 | Kansas | I1920 |
24 | STEPHENS, Frances | 1903 | Kansas | I1921 |
25 | STEPHENS, Lois | 1916 | Kansas | I1916 |
26 | STEPHENS, William | 1899 | Kansas | I1919 |
27 | STIEFEL, Amanda | 1874 | Kansas | I1979 |
28 | STIEFEL, Chester Marion | 1879 | Kansas | I1981 |
29 | STIEFEL, Cora Minnie | 1876 | Kansas | I1980 |
30 | SWAN, Dora | 1909 | Kansas | I1848 |
31 | SWAN, Edward | 1887 | Kansas | I1847 |
32 | WAGNER, Cleo Craig | 12 Mar 1917 | Kansas | I1931 |
33 | WAGNER, Leota | 1925 | Kansas | I1940 |
34 | WAGNER, Neola | 1923 | Kansas | I1939 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Willice | 22 Aug 1882 | Kansas | I1895 |
2 | CRAIG, Willie C. | 2 Sep 1882 | Kansas | I1894 |
3 | FISHER Austin Nesbut | 13 Apr 1957 | Kansas | I315 |
4 | HAMILTON, Elsie Dell | 22 Jul 1977 | Kansas | I1769 |
5 | HIGGS, Mary Elizabeth | 1928 | Kansas | I789 |