Fisher Family Genealogy
Edina, Knox Co., MO
City/Town : Latitude: 40.1675386, Longitude: -92.17268209999997
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOTTS, Jess J. | 8 Apr 1889 | Edina, Knox Co., MO | I1953 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOTTS, Jennie June | 28 Sep 1978 | Edina, Knox Co., MO | I1952 |
2 | BOTTS, Nellie Marjorie | 2 Feb 1985 | Edina, Knox Co., MO | I1951 |
3 | MURRAY, Carl Martin | 10 Oct 1956 | Edina, Knox Co., MO | I1967 |
4 | MURRAY, Duna | 29 Apr 1950 | Edina, Knox Co., MO | I795 |
5 | MURRAY, Mary Gertrude | 16 Aug 1992 | Edina, Knox Co., MO | I1971 |
EVENT
Matches 1 to 3 of 3
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | BOTTS, John Franklin | 29 Oct 1914 | Edina, Knox Co., MO | I803 |
2 | BOTTS, Rufus | 20 Sep 1884 | Edina, Knox Co., MO | I245 |
3 | MURRAY, Hiram | 1 Apr 1880 | Edina, Knox Co., MO | I1960 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JOHNSTON / CROSS | 5 Jun 1940 | Edina, Knox Co., MO | F482 |
2 | MURRAY / ARMENT | 14 Oct 1886 | Edina, Knox Co., MO | F607 |