Fisher Family Genealogy
Eastbrook, Lawrence Co., PA
City/Town : Latitude: 41.0414494, Longitude: -80.2781186
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1835 | Eastbrook, Lawrence Co., PA | I178 | |
| 2 | 13 Nov 1823 | Eastbrook, Lawrence Co., PA | I766 | |
| 3 | I525 | |||
| 4 | 5 Jul 1880 | Eastbrook, Lawrence Co., PA | I543 | |
| 5 | 16 Feb 1868 | Eastbrook, Lawrence Co., PA | I538 | |
| 6 | 25 Jun 1869 | Eastbrook, Lawrence Co., PA | I539 | |
| 7 | 14 Jun 1871 | Eastbrook, Lawrence Co., PA | I540 | |
| 8 | 17 Jul 1874 | Eastbrook, Lawrence Co., PA | I541 | |
| 9 | 7 Oct 1876 | Eastbrook, Lawrence Co., PA | I542 | |
| 10 | I460 | |||
| 11 | 11 Jul 1875 | Eastbrook, Lawrence Co., PA | I455 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1848 | Eastbrook, Lawrence Co., PA | I371 | |
| 2 | 12 Jul 1905 | Eastbrook, Lawrence Co., PA | I193 | |
| 3 | 26 Jan 1842 | Eastbrook, Lawrence Co., PA | I215 | |
| 4 | 22 Jun 1905 | Eastbrook, Lawrence Co., PA | I402 | |
| 5 | 30 Nov 1887 | Eastbrook, Lawrence Co., PA | I400 | |
| 6 | 25 Jul 1891 | Eastbrook, Lawrence Co., PA | I464 | |
| 7 | 1 Dec 1856 | Eastbrook, Lawrence Co., PA | I321 | |
| 8 | 20 May 1874 | Eastbrook, Lawrence Co., PA | I323 | |
| 9 | Eastbrook, Lawrence Co., PA | I537 | ||
| 10 | Eastbrook, Lawrence Co., PA | I441 | ||
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Eastbrook, Lawrence Co., PA | I628 | ||
| 2 | Eastbrook, Lawrence Co., PA | I777 | ||
| 3 | Eastbrook, Lawrence Co., PA | I202 | ||
| 4 | Eastbrook, Lawrence Co., PA | I403 | ||
| 5 | Eastbrook, Lawrence Co., PA | I402 | ||
| 6 | Eastbrook, Lawrence Co., PA | I437 | ||
| 7 | Eastbrook, Lawrence Co., PA | I410 | ||
| 8 | Eastbrook, Lawrence Co., PA | I409 | ||
| 9 | Eastbrook, Lawrence Co., PA | I470 | ||
| 10 | Eastbrook, Lawrence Co., PA | I440 | ||
| 11 | Eastbrook, Lawrence Co., PA | I328 | ||
| 12 | Eastbrook, Lawrence Co., PA | I405 | ||
| 13 | Eastbrook, Lawrence Co., PA | I408 | ||
| 14 | Eastbrook, Lawrence Co., PA | I451 | ||
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FISHER / CASTEEL | 1 Jul 1847 | Eastbrook, Lawrence Co., PA | F276 |
| 2 | MCCREARY / REIBER | 15 Jan 1891 | Eastbrook, Lawrence Co., PA | F206 |
| 3 | MCDOWELL / KING | 29 Jan 1829 | Eastbrook, Lawrence Co., PA | F136 |
| 4 | SPENCER / WILSON | 29 Nov 1900 | Eastbrook, Lawrence Co., PA | F186 |
| 5 | WADDINGTON / FISHER | 13 Jun1844 | Eastbrook, Lawrence Co., PA | F280 |
