Fisher Family Genealogy
Burlingame Township, Osage Co., KS
City/Town : Latitude: 38.80278, Longitude: -95.87222
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Alta Belle | 21 Dec 1880 | Burlingame Township, Osage Co., KS | I1892 |
2 | HOSKINSON, Harry Grant | 15 Apr 1869 | Burlingame Township, Osage Co., KS | I1233 |
3 | ROBERTS, Margaret Emma | 16 Dec 1869 | Burlingame Township, Osage Co., KS | I1170 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FISHER Clarissa | 11 Jan 1909 | Burlingame Township, Osage Co., KS | I195 |
2 | ROBERTS, Harriet Josephine | 06 Jan 1954 | Burlingame Township, Osage Co., KS | I1167 |
3 | ROBERTS Lewis | 23 Mar 1915 | Burlingame Township, Osage Co., KS | I250 |
4 | ROBERTS Susan Lavinia | 22 Apr 1903 | Burlingame Township, Osage Co., KS | I1067 |
5 | ROBERTS William Fisher | 15 Apr 1930 | Burlingame Township, Osage Co., KS | I1068 |
CENSUS
Matches 1 to 50 of 104
Last Name, Given Name(s) | CENSUS | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Alta Belle | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I1892 |
2 | DAVIS, Ann Eliza | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I1232 |
3 | FISHER Austin Nesbut | Jun 1880 | Burlingame Township, Osage Co., KS | I315 |
4 | FISHER Clarissa | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I195 |
5 | FISHER Clarissa | 01 Mar 1875 | Burlingame Township, Osage Co., KS | I195 |
6 | FISHER Clarissa | Jun 1880 | Burlingame Township, Osage Co., KS | I195 |
7 | FISHER Clarissa | 01 Mar 1895 | Burlingame Township, Osage Co., KS | I195 |
8 | FISHER Clarissa | 30 Jun 1900 | Burlingame Township, Osage Co., KS | I195 |
9 | FISHER Clarissa | 01 Mar 1905 | Burlingame Township, Osage Co., KS | I195 |
10 | FISHER, Edgar William | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I1851 |
11 | FISHER, Edgar William | 7 May 1910 | Burlingame Township, Osage Co., KS | I1851 |
12 | FISHER, Edith Mary | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I1849 |
13 | FISHER, Effie Jessie | 7 May 1910 | Burlingame Township, Osage Co., KS | I1866 |
14 | FISHER, Emma Margaret | 7 May 1910 | Burlingame Township, Osage Co., KS | I1867 |
15 | FISHER Joseph Chalmers | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I310 |
16 | FISHER Joseph Chalmers | 7 May 1910 | Burlingame Township, Osage Co., KS | I310 |
17 | FISHER, Marion G. | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I1850 |
18 | FISHER, Marion G. | 7 May 1910 | Burlingame Township, Osage Co., KS | I1850 |
19 | FISHER, Martha | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I192 |
20 | FISHER, Martha | 01 Mar 1875 | Burlingame Township, Osage Co., KS | I192 |
21 | FISHER Martha Ella | Jun 1880 | Burlingame Township, Osage Co., KS | I313 |
22 | FISHER Martha Ella | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I313 |
23 | FISHER Mary Amelia | Jun 1880 | Burlingame Township, Osage Co., KS | I308 |
24 | FISHER, Stephen Douglas | 7 May 1910 | Burlingame Township, Osage Co., KS | I1865 |
25 | FISHER Wesley Stewart | Jun 1880 | Burlingame Township, Osage Co., KS | I307 |
26 | FISHER Wesley Stewart | 1 Mar 1895 | Burlingame Township, Osage Co., KS | I307 |
27 | FISHER William Nicholls | Jun 1880 | Burlingame Township, Osage Co., KS | I190 |
28 | GARRISON, Edith Jane | 01 Mar 1875 | Burlingame Township, Osage Co., KS | I1178 |
29 | GIBSON Mary Ann | Jun 1880 | Burlingame Township, Osage Co., KS | I306 |
30 | GIBSON Mary Ann | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I306 |
31 | GOOKINS, Carry M. | 1885 | Burlingame Township, Osage Co., KS | I1945 |
32 | GOOKINS, Carry M. | 1895 | Burlingame Township, Osage Co., KS | I1945 |
33 | GOOKINS, Cora A. | 1885 | Burlingame Township, Osage Co., KS | I1944 |
34 | GOOKINS, Cora A. | 1895 | Burlingame Township, Osage Co., KS | I1944 |
35 | GOOKINS, Hattie L. | 1885 | Burlingame Township, Osage Co., KS | I5 |
36 | GOOKINS, Hattie L. | 1895 | Burlingame Township, Osage Co., KS | I5 |
37 | GOOKINS, Mary A. | 1885 | Burlingame Township, Osage Co., KS | I1946 |
38 | GOOKINS, Mary A. | 1895 | Burlingame Township, Osage Co., KS | I1946 |
39 | GOOKINS, Perry C. | 1885 | Burlingame Township, Osage Co., KS | I1941 |
40 | GOOKINS, Perry C. | 1895 | Burlingame Township, Osage Co., KS | I1941 |
41 | GOOKINS, Thomas H. | 1885 | Burlingame Township, Osage Co., KS | I1943 |
42 | GOOKINS, Thomas H. | 1895 | Burlingame Township, Osage Co., KS | I1943 |
43 | GRAFF Frank Teophiel | 29 Jun 1900 | Burlingame Township, Osage Co., KS | I1065 |
44 | HARRIS, Alice Virginia | 1 Mar 1895 | Burlingame Township, Osage Co., KS | I1182 |
45 | HOSKINSON, George William | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I1176 |
46 | HOSKINSON, George William | 01 Mar 1875 | Burlingame Township, Osage Co., KS | I1176 |
47 | HOSKINSON, Harry Grant | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I1233 |
48 | HOSKINSON, Ida L. | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I1174 |
49 | HOSKINSON, Ida L. | 01 Mar 1875 | Burlingame Township, Osage Co., KS | I1174 |
50 | HOSKINSON, Mary E | 28 Jul 1870 | Burlingame Township, Osage Co., KS | I1173 |
EVENT
Matches 1 to 12 of 12
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | FISHER Emma Jane | 6 Sep 1907 | Burlingame Township, Osage Co., KS | I309 |
2 | FISHER Joseph Chalmers | 28 Feb 1912 | Burlingame Township, Osage Co., KS | I310 |
3 | FISHER, Martha | 21 Aug 1874 | Burlingame Township, Osage Co., KS | I192 |
4 | FISHER, Martha | 5 Nov 1875 | Burlingame Township, Osage Co., KS | I192 |
5 | FISHER, Martha | 28 Sep 1876 | Burlingame Township, Osage Co., KS | I192 |
6 | FISHER Martha Ella | 6 Sep 1907 | Burlingame Township, Osage Co., KS | I313 |
7 | HOSKINSON, Riley M | 8 Aug 1868 | Burlingame Township, Osage Co., KS | I249 |
8 | HOSKINSON, Riley M | 1 May 1872 | Burlingame Township, Osage Co., KS | I249 |
9 | HOSKINSON, Riley M | 27 Mar 1874 | Burlingame Township, Osage Co., KS | I249 |
10 | HOSKINSON, Riley M | 21 Aug 1874 | Burlingame Township, Osage Co., KS | I249 |
11 | HOSKINSON, Riley M | 5 Nov 1875 | Burlingame Township, Osage Co., KS | I249 |
12 | HOSKINSON, Riley M | 28 Sep 1876 | Burlingame Township, Osage Co., KS | I249 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOSKINSON / DAVIS | 22 Jun 1868 | Burlingame Township, Osage Co., KS | F393 |