Fisher Family Genealogy
Westmoreland Co., PA
County/Shire : Latitude: 40.2353963, Longitude: -79.4703885
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1830 | Westmoreland Co., PA | I264 | |
| 2 | 14 Sep 1826 | Westmoreland Co., PA | I195 | |
| 3 | 26 Feb 1852 | Westmoreland Co., PA | I308 | |
| 4 | 1824 | Westmoreland Co., PA | I258 | |
| 5 | 11 Feb 1806 | Westmoreland Co., PA | I214 | |
| 6 | Abt 1823 | Westmoreland Co., PA | I281 | |
| 7 | 11 Mar 1816 | Westmoreland Co., PA | I190 | |
| 8 | 10 Sep 1803 | Westmoreland Co., PA | I349 | |
| 9 | 11 Jun 1784 | Westmoreland Co., PA | I1537 | |
| 10 | 12 Mar 1808 | Westmoreland Co., PA | I1245 | |
| 11 | 1 May 1803 | Westmoreland Co., PA | I325 | |
| 12 | Abt 1800 | Westmoreland Co., PA | I1226 | |
| 13 | 21 Feb 1824 | Westmoreland Co., PA | I250 | |
| 14 | 10 Feb 1853 | Westmoreland Co., PA | I1223 | |
| 15 | 03 Sep 1851 | Westmoreland Co., PA | I1224 | |
| 16 | 03 Feb 1800 | Westmoreland Co., PA | I1225 | |
| 17 | 29 Sep 1854 | Westmoreland Co., PA | I1067 | |
| 18 | 31 May 1792 | Westmoreland Co., PA | I282 | |
| 19 | 14 Oct 1794 | Westmoreland Co., PA | I366 | |
| 20 | 28 Feb 1824 | Westmoreland Co., PA | I634 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Westmoreland Co., PA | I1177 | |
| 2 | 5 Jan 1826 | Westmoreland Co., PA | I204 | |
| 3 | 5 Jan 1775 | Westmoreland Co., PA | I209 | |
| 4 | 1880 | Westmoreland Co., PA | I258 | |
| 5 | 17 Feb 1834 | Westmoreland Co., PA | I198 | |
| 6 | 9 May 1843 | Westmoreland Co., PA | I207 | |
| 7 | 17 Apr 1855 | Westmoreland Co., PA | I1223 | |
| 8 | 1840 | Westmoreland Co., PA | I282 | |
| 9 | 18 Aug 1829 | Westmoreland Co., PA | I210 | |
WILL
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WILL |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1838 | Westmoreland Co., PA | I201 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOSKINSON / FISHER | 2 Nov 1841 | Westmoreland Co., PA | F77 |
| 2 | STEWART / FISHER | Westmoreland Co., PA | F89 | |
