Fisher Family Genealogy
Waco, Madison Co., KY
City/Town : Latitude: 37.7425804, Longitude: -84.1440947
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1911 | Waco, Madison Co., KY | I1043 | |
| 2 | 2 Feb 1938 | Waco, Madison Co., KY | I2187 | |
| 3 | 17 Sep 1911 | Waco, Madison Co., KY | I1437 | |
| 4 | 24 Oct 1961 | Waco, Madison Co., KY | I2112 | |
| 5 | 25 Jan 1916 | Waco, Madison Co., KY | I1434 | |
| 6 | 28 Apr 1979 | Waco, Madison Co., KY | I671 | |
| 7 | 22 Aug 1932 | Waco, Madison Co., KY | I1657 | |
| 8 | 9 Feb 1945 | Waco, Madison Co., KY | I1429 | |
| 9 | 27 May 1924 | Waco, Madison Co., KY | I1438 | |
| 10 | 26 Sep 1917 | Waco, Madison Co., KY | I1432 | |
| 11 | 13 Jun 1914 | Waco, Madison Co., KY | I1413 | |
| 12 | 1 Apr 1976 | Waco, Madison Co., KY | I1427 | |
CENSUS
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1900 | Waco, Madison Co., KY | I2166 | |
| 2 | 11 Jun 1900 | Waco, Madison Co., KY | I1428 | |
| 3 | 9 Jan 1920 | Waco, Madison Co., KY | I2290 | |
| 4 | 9 Jan 1920 | Waco, Madison Co., KY | I2291 | |
| 5 | 24 Apr 1910 | Waco, Madison Co., KY | I657 | |
| 6 | 9 Jan 1920 | Waco, Madison Co., KY | I657 | |
| 7 | 28 Apr 1910 | Waco, Madison Co., KY | I1424 | |
| 8 | 2 Jan 1920 | Waco, Madison Co., KY | I1424 | |
| 9 | 16 Apr 1940 | Waco, Madison Co., KY | I1424 | |
| 10 | 28 Apr 1910 | Waco, Madison Co., KY | I672 | |
| 11 | 2 Jan 1920 | Waco, Madison Co., KY | I672 | |
| 12 | 11 Jun 1900 | Waco, Madison Co., KY | I658 | |
| 13 | 28 Apr 1910 | Waco, Madison Co., KY | I658 | |
| 14 | 2 Jan 1920 | Waco, Madison Co., KY | I658 | |
| 15 | 16 Apr 1940 | Waco, Madison Co., KY | I658 | |
| 16 | 2 Jan 1920 | Waco, Madison Co., KY | I1426 | |
| 17 | 16 Apr 1940 | Waco, Madison Co., KY | I1426 | |
| 18 | 28 Apr 1910 | Waco, Madison Co., KY | I1434 | |
| 19 | 11 Jun 1900 | Waco, Madison Co., KY | I671 | |
| 20 | 28 Apr 1910 | Waco, Madison Co., KY | I671 | |
| 21 | 2 Jan 1920 | Waco, Madison Co., KY | I671 | |
| 22 | 11 Jun 1900 | Waco, Madison Co., KY | I646 | |
| 23 | 28 Apr 1910 | Waco, Madison Co., KY | I646 | |
| 24 | 9 Jan 1920 | Waco, Madison Co., KY | I646 | |
| 25 | 28 Apr 1910 | Waco, Madison Co., KY | I673 | |
| 26 | 2 Jan 1920 | Waco, Madison Co., KY | I673 | |
| 27 | 11 Jun 1900 | Waco, Madison Co., KY | I1429 | |
| 28 | 28 Apr 1910 | Waco, Madison Co., KY | I1429 | |
| 29 | 28 Apr 1910 | Waco, Madison Co., KY | I670 | |
| 30 | 2 Jan 1920 | Waco, Madison Co., KY | I670 | |
| 31 | 2 Jan 1920 | Waco, Madison Co., KY | I1425 | |
| 32 | 16 Apr 1940 | Waco, Madison Co., KY | I1425 | |
| 33 | 26 Apr 1910 | Waco, Madison Co., KY | I2116 | |
| 34 | 28 Apr 1910 | Waco, Madison Co., KY | I674 | |
| 35 | 11 Jun 1900 | Waco, Madison Co., KY | I1423 | |
| 36 | 26 Apr 1910 | Waco, Madison Co., KY | I1423 | |
| 37 | 26 Apr 1910 | Waco, Madison Co., KY | I976 | |
| 38 | 24 Apr 1910 | Waco, Madison Co., KY | I656 | |
| 39 | 9 Jan 1920 | Waco, Madison Co., KY | I656 | |
| 40 | 24 Apr 1910 | Waco, Madison Co., KY | I1415 | |
| 41 | 24 Apr 1910 | Waco, Madison Co., KY | I645 | |
| 42 | 9 Jan 1920 | Waco, Madison Co., KY | I645 | |
| 43 | 9 Jan 1920 | Waco, Madison Co., KY | I648 | |
| 44 | 9 Jan 1920 | Waco, Madison Co., KY | I649 | |
| 45 | 24 Apr 1910 | Waco, Madison Co., KY | I1412 | |
| 46 | 24 Apr 1910 | Waco, Madison Co., KY | I1414 | |
| 47 | 9 Jan 1920 | Waco, Madison Co., KY | I647 | |
| 48 | 2 Jan 1920 | Waco, Madison Co., KY | I1427 | |
EVENT
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1926 | Waco, Madison Co., KY | I658 | |
| 2 | 7 Jun 1928 | Waco, Madison Co., KY | I658 | |
MILI
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
MILI |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Waco, Madison Co., KY | I1426 | |
| 2 | 16 Oct 1940 | Waco, Madison Co., KY | I1425 | |
| 3 | 5 Jun 1917 | Waco, Madison Co., KY | I1423 | |
