Fisher Family Genealogy
Topeka, Shawnee Co., KS
City/Town : Latitude: 39.0377782, Longitude: -95.6922041
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1981 | Topeka, Shawnee Co., KS | I1873 | |
| 2 | 4 Jul 1973 | Topeka, Shawnee Co., KS | I1874 | |
| 3 | 24 Feb 1989 | Topeka, Shawnee Co., KS | I1878 | |
| 4 | 25 May 1980 | Topeka, Shawnee Co., KS | I1851 | |
| 5 | 11 Apr 1965 | Topeka, Shawnee Co., KS | I5 | |
| 6 | 30 Dec 1922 | Topeka, Shawnee Co., KS | I1946 | |
| 7 | 29 Oct 1911 | Topeka, Shawnee Co., KS | I1941 | |
| 8 | 9 Apr 1907 | Topeka, Shawnee Co., KS | I1990 | |
| 9 | 17 Nov 1961 | Topeka, Shawnee Co., KS | I1003 | |
| 10 | 20 Jul 1974 | Topeka, Shawnee Co., KS | I1883 | |
| 11 | 10 Oct 1978 | Topeka, Shawnee Co., KS | I1882 | |
CENSUS
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 1905 | Topeka, Shawnee Co., KS | I315 | |
| 2 | 1905 | Topeka, Shawnee Co., KS | I7 | |
| 3 | 1905 | Topeka, Shawnee Co., KS | I8 | |
| 4 | 1905 | Topeka, Shawnee Co., KS | I9 | |
| 5 | 1905 | Topeka, Shawnee Co., KS | I5 | |
EVENT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Feb 1925 | Topeka, Shawnee Co., KS | I1887 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MOON / FISHER | 1 Nov 1914 | Topeka, Shawnee Co., KS | F590 |
