Fisher Family Genealogy
Seattle, King Co., WA
City/Town : Latitude: 47.6204865, Longitude: -122.35103
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Seattle, King Co., WA | I2010 | |
| 2 | 1875 | Seattle, King Co., WA | I2008 | |
| 3 | 4 Apr 1879 | Seattle, King Co., WA | I2006 | |
| 4 | 1873 | Seattle, King Co., WA | I2007 | |
| 5 | 1878 | Seattle, King Co., WA | I2009 | |
| 6 | 21 Aug 1881 | Seattle, King Co., WA | I2011 | |
| 7 | 24 Nov 1918 | Seattle, King Co., WA | I2268 | |
| 8 | 14 Jun 1884 | Seattle, King Co., WA | I1995 | |
| 9 | 29 May 1908 | Seattle, King Co., WA | I2040 | |
| 10 | 22 Jun 1898 | Seattle, King Co., WA | I1988 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1878 | Seattle, King Co., WA | I2008 | |
| 2 | 1878 | Seattle, King Co., WA | I2007 | |
| 3 | 1878 | Seattle, King Co., WA | I2009 | |
| 4 | 6 Mar 1882 | Seattle, King Co., WA | I1992 | |
| 5 | 2 Aug 1954 | Seattle, King Co., WA | I2011 | |
| 6 | 30 May 1936 | Seattle, King Co., WA | I1178 | |
| 7 | 22 Nov 1902 | Seattle, King Co., WA | I1179 | |
CENSUS
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1880 | Seattle, King Co., WA | I2006 | |
| 2 | 10 Jun 1880 | Seattle, King Co., WA | I1992 | |
| 3 | 18 Jun 1870 | Seattle, King Co., WA | I2012 | |
| 4 | 18 Jun 1870 | Seattle, King Co., WA | I1993 | |
| 5 | 18 Jun 1870 | Seattle, King Co., WA | I1230 | |
| 6 | 10 Jun 1880 | Seattle, King Co., WA | I1230 | |
| 7 | 1885 | Seattle, King Co., WA | I1230 | |
| 8 | 30 Jun 1887 | Seattle, King Co., WA | I1230 | |
| 9 | 1885 | Seattle, King Co., WA | I1178 | |
| 10 | 18 Apr 1910 | Seattle, King Co., WA | I1178 | |
| 11 | 18 Jun 1870 | Seattle, King Co., WA | I1994 | |
| 12 | 1885 | Seattle, King Co., WA | I1995 | |
| 13 | 30 Jun 1887 | Seattle, King Co., WA | I1995 | |
| 14 | 1892 | Seattle, King Co., WA | I1995 | |
| 15 | 2 Apr 1910 | Seattle, King Co., WA | I1995 | |
| 16 | 21 Jun 1880 | Seattle, King Co., WA | I807 | |
| 17 | 1885 | Seattle, King Co., WA | I807 | |
| 18 | 30 Jun 1887 | Seattle, King Co., WA | I807 | |
| 19 | 30 Apr 1910 | Seattle, King Co., WA | I2039 | |
| 20 | 30 Apr 1910 | Seattle, King Co., WA | I2040 | |
| 21 | 30 Apr 1910 | Seattle, King Co., WA | I1987 | |
| 22 | Apr 1940 | Seattle, King Co., WA | I1987 | |
| 23 | 18 Jun 1870 | Seattle, King Co., WA | I1923 | |
| 24 | 18 Jun 1870 | Seattle, King Co., WA | I1924 | |
| 25 | 18 Apr 1910 | Seattle, King Co., WA | I2036 | |
| 26 | 13 Apr 1940 | Seattle, King Co., WA | I2036 | |
| 27 | 18 Apr 1910 | Seattle, King Co., WA | I1988 | |
EVENT
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1888 | Seattle, King Co., WA | I1230 | |
| 2 | 10 Sep 1890 | Seattle, King Co., WA | I1230 | |
| 3 | 4 Nov 1875 | Seattle, King Co., WA | I192 | |
| 4 | 22 May 1877 | Seattle, King Co., WA | I192 | |
| 5 | 25 May 1877 | Seattle, King Co., WA | I192 | |
| 6 | 12 Jul 1877 | Seattle, King Co., WA | I192 | |
| 7 | 9 Apr 1893 | Seattle, King Co., WA | I192 | |
| 8 | 4 Nov 1875 | Seattle, King Co., WA | I1179 | |
| 9 | 2 Aug 1891 | Seattle, King Co., WA | I1179 | |
| 10 | 18 Aug 1891 | Seattle, King Co., WA | I1179 | |
| 11 | 4 Nov 1875 | Seattle, King Co., WA | I1234 | |
| 12 | 4 Nov 1875 | Seattle, King Co., WA | I1233 | |
| 13 | 1 Dec 1877 | Seattle, King Co., WA | I1233 | |
| 14 | 4 Nov 1875 | Seattle, King Co., WA | I249 | |
| 15 | 22 May 1877 | Seattle, King Co., WA | I249 | |
| 16 | 25 May 1877 | Seattle, King Co., WA | I249 | |
| 17 | 12 Jul 1877 | Seattle, King Co., WA | I249 | |
| 18 | 27 Aug 1877 | Seattle, King Co., WA | I249 | |
| 19 | 6 Jan 1880 | Seattle, King Co., WA | I249 | |
| 20 | 2 Apr 1891 | Seattle, King Co., WA | I249 | |
| 21 | 4 Nov 1875 | Seattle, King Co., WA | I807 | |
| 22 | 1 Dec 1877 | Seattle, King Co., WA | I807 | |
| 23 | 28 Jan 1880 | Seattle, King Co., WA | I807 | |
| 24 | 30 May 1884 | Seattle, King Co., WA | I807 | |
| 25 | 12 Dec 1884 | Seattle, King Co., WA | I807 | |
| 26 | 6 Aug 1886 | Seattle, King Co., WA | I807 | |
| 27 | 28 Dec 1888 | Seattle, King Co., WA | I807 | |
| 28 | 10 Sep 1890 | Seattle, King Co., WA | I807 | |
| 29 | 17 Aug 1894 | Seattle, King Co., WA | I807 | |
| 30 | 21 Oct 1919 | Seattle, King Co., WA | I807 | |
| 31 | 4 Aug 1921 | Seattle, King Co., WA | I1987 | |
| 32 | 31 Oct 1938 | Seattle, King Co., WA | I2036 | |
MILI
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MILI |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Seattle, King Co., WA | I2079 | |
| 2 | 26 Apr 1942 | Seattle, King Co., WA | I1987 | |
OCCU
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
OCCU |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1908 | Seattle, King Co., WA | I1987 | |
| 2 | 20 Jan 1910 | Seattle, King Co., WA | I1987 | |
| 3 | 25 Apr 1910 | Seattle, King Co., WA | I1987 | |
| 4 | 22 Jun 1911 | Seattle, King Co., WA | I1987 | |
| 5 | 1 Jan 1912 | Seattle, King Co., WA | I1987 | |
WILL
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WILL |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1893 | Seattle, King Co., WA | I1230 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDERSON / HOSKINSON | 10 Feb 1879 | Seattle, King Co., WA | F389 |
| 2 | ANDREWS / BURNETT | 25 Jun 1870 | Seattle, King Co., WA | F616 |
| 3 | GILLIAM / HOSKINSON | 16 Apr 1912 | Seattle, King Co., WA | F618 |
| 4 | HOSKINSON / BURNETT | 06 Jun 1883 | Seattle, King Co., WA | F391 |
| 5 | HOSKINSON / McKAY | 31 May 1917 | Seattle, King Co., WA | F720 |
| 6 | HOSKINSON / TOWLER | 12 Nov 1884 | Seattle, King Co., WA | F388 |
| 7 | PEABODY / DONOVAN | 26 Jul 1950 | Seattle, King Co., WA | F648 |
| 8 | PEABODY / GARRISON | 20 May 1886 | Seattle, King Co., WA | F390 |
| 9 | PEABODY / HOSKINSON | 24 Nov 1911 | Seattle, King Co., WA | F613 |
| 10 | PEABODY / SPENCER | 3 Aug 1940 | Seattle, King Co., WA | F647 |
| 11 | TANNER / PEABODY | 12 Apr 1925 | Seattle, King Co., WA | F653 |
| 12 | WITTENBURG / WOOD | 11 Dec 1918 | Seattle, King Co., WA | F614 |
| 13 | WOOD / GARRISON | 6 Aug 1889 | Seattle, King Co., WA | F634 |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | HOSKINSON / McCABE | 4 May 1882 | Seattle, King Co., WA | F392 |
| 2 | TANNER / PEABODY | Dec/Jan 1925 | Seattle, King Co., WA | F653 |
