Fisher Family Genealogy
Port Blakely, Kitsap Co., WA
Notes:
City/Town : Latitude: 47.62497788319075, Longitude: -122.52168011368751
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1886 | Port Blakely, Kitsap Co., WA | I2001 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 May 1916 | Port Blakely, Kitsap Co., WA | I1228 | |
CENSUS
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1880 | Port Blakely, Kitsap Co., WA | I1228 | |
| 2 | Feb 1883 | Port Blakely, Kitsap Co., WA | I1228 | |
| 3 | 1889 | Port Blakely, Kitsap Co., WA | I1228 | |
| 4 | 1889 | Port Blakely, Kitsap Co., WA | I2000 | |
| 5 | 1889 | Port Blakely, Kitsap Co., WA | I2001 | |
| 6 | 1889 | Port Blakely, Kitsap Co., WA | I1998 | |
| 7 | 1889 | Port Blakely, Kitsap Co., WA | I1999 | |
| 8 | 1889 | Port Blakely, Kitsap Co., WA | I2002 | |
| 9 | 04 Jun 1880 | Port Blakely, Kitsap Co., WA | I192 | |
| 10 | Feb 1883 | Port Blakely, Kitsap Co., WA | I192 | |
| 11 | Feb 1885 | Port Blakely, Kitsap Co., WA | I192 | |
| 12 | May 1887 | Port Blakely, Kitsap Co., WA | I192 | |
| 13 | 1889 | Port Blakely, Kitsap Co., WA | I192 | |
| 14 | 5 Jun 1880 | Port Blakely, Kitsap Co., WA | I1178 | |
| 15 | Feb 1883 | Port Blakely, Kitsap Co., WA | I1178 | |
| 16 | Feb 1885 | Port Blakely, Kitsap Co., WA | I1178 | |
| 17 | 1889 | Port Blakely, Kitsap Co., WA | I1178 | |
| 18 | 5 Jun 1880 | Port Blakely, Kitsap Co., WA | I1179 | |
| 19 | Feb 1883 | Port Blakely, Kitsap Co., WA | I1179 | |
| 20 | Feb 1885 | Port Blakely, Kitsap Co., WA | I1179 | |
| 21 | May 1887 | Port Blakely, Kitsap Co., WA | I1179 | |
| 22 | 1889 | Port Blakely, Kitsap Co., WA | I1179 | |
| 23 | May 1887 | Port Blakely, Kitsap Co., WA | I2017 | |
| 24 | Feb 1885 | Port Blakely, Kitsap Co., WA | I1176 | |
| 25 | May 1887 | Port Blakely, Kitsap Co., WA | I1176 | |
| 26 | 1889 | Port Blakely, Kitsap Co., WA | I1176 | |
| 27 | May 1887 | Port Blakely, Kitsap Co., WA | I2016 | |
| 28 | 5 Jun 1880 | Port Blakely, Kitsap Co., WA | I1174 | |
| 29 | Feb 1883 | Port Blakely, Kitsap Co., WA | I1174 | |
| 30 | 1889 | Port Blakely, Kitsap Co., WA | I1174 | |
| 31 | 04 Jun 1880 | Port Blakely, Kitsap Co., WA | I249 | |
| 32 | Feb 1883 | Port Blakely, Kitsap Co., WA | I249 | |
| 33 | Feb 1885 | Port Blakely, Kitsap Co., WA | I249 | |
| 34 | May 1887 | Port Blakely, Kitsap Co., WA | I249 | |
| 35 | 1889 | Port Blakely, Kitsap Co., WA | I249 | |
| 36 | Jun 1890 | Port Blakely, Kitsap Co., WA | I249 | |
| 37 | May 1887 | Port Blakely, Kitsap Co., WA | I807 | |
| 38 | 1889 | Port Blakely, Kitsap Co., WA | I807 | |
| 39 | Jun 1890 | Port Blakely, Kitsap Co., WA | I807 | |
| 40 | 04 Jun 1880 | Port Blakely, Kitsap Co., WA | I1175 | |
| 41 | Feb 1883 | Port Blakely, Kitsap Co., WA | I1175 | |
| 42 | Feb 1885 | Port Blakely, Kitsap Co., WA | I1175 | |
| 43 | May 1887 | Port Blakely, Kitsap Co., WA | I1175 | |
| 44 | 1889 | Port Blakely, Kitsap Co., WA | I2023 | |
| 45 | 1889 | Port Blakely, Kitsap Co., WA | I1987 | |
| 46 | Feb 1885 | Port Blakely, Kitsap Co., WA | I1227 | |
| 47 | May 1887 | Port Blakely, Kitsap Co., WA | I1227 | |
EVENT
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Port Blakely, Kitsap Co., WA | I192 | |
| 2 | 1885 | Port Blakely, Kitsap Co., WA | I1178 | |
| 3 | 1885 | Port Blakely, Kitsap Co., WA | I1179 | |
| 4 | 1885 | Port Blakely, Kitsap Co., WA | I1176 | |
| 5 | 4 Jun 1878 | Port Blakely, Kitsap Co., WA | I249 | |
| 6 | 9 Sep 1878 | Port Blakely, Kitsap Co., WA | I249 | |
| 7 | 20 Dec 1878 | Port Blakely, Kitsap Co., WA | I249 | |
| 8 | 6 Jun 1879 | Port Blakely, Kitsap Co., WA | I249 | |
| 9 | 26 Jun 1879 | Port Blakely, Kitsap Co., WA | I249 | |
| 10 | 7 Jun 1880 | Port Blakely, Kitsap Co., WA | I249 | |
| 11 | 30 Sep 1880 | Port Blakely, Kitsap Co., WA | I249 | |
| 12 | 7 Oct 1880 | Port Blakely, Kitsap Co., WA | I249 | |
| 13 | 12 Dec 1880 | Port Blakely, Kitsap Co., WA | I249 | |
| 14 | 28 Apr 1881 | Port Blakely, Kitsap Co., WA | I249 | |
| 15 | 4 May 1882 | Port Blakely, Kitsap Co., WA | I249 | |
| 16 | 8 May 1882 | Port Blakely, Kitsap Co., WA | I249 | |
| 17 | 10 Dec 1883 | Port Blakely, Kitsap Co., WA | I249 | |
| 18 | 16 Oct 1884 | Port Blakely, Kitsap Co., WA | I249 | |
| 19 | 1885 | Port Blakely, Kitsap Co., WA | I249 | |
| 20 | 22 Jun 1885 | Port Blakely, Kitsap Co., WA | I249 | |
| 21 | 10 Apr 1886 | Port Blakely, Kitsap Co., WA | I249 | |
| 22 | 8 Jul 1886 | Port Blakely, Kitsap Co., WA | I249 | |
| 23 | 16 Aug 1886 | Port Blakely, Kitsap Co., WA | I249 | |
| 24 | 7 Jul 1887 | Port Blakely, Kitsap Co., WA | I249 | |
| 25 | 14 Oct 1887 | Port Blakely, Kitsap Co., WA | I249 | |
| 26 | 1 Jan 1889 | Port Blakely, Kitsap Co., WA | I249 | |
| 27 | 18 Feb 1897 | Port Blakely, Kitsap Co., WA | I249 | |
| 28 | 9 Jun 1887 | Port Blakely, Kitsap Co., WA | I807 | |
| 29 | 1885 | Port Blakely, Kitsap Co., WA | I1175 | |
