Fisher Family Genealogy
Okoboji, Dickinson Co., IA
City/Town : Latitude: 43.3863521, Longitude: -95.1483293
CENSUS
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1870 | Okoboji, Dickinson Co., IA | I680 | |
| 2 | 13 Jul 1870 | Okoboji, Dickinson Co., IA | I188 | |
| 3 | 13 Jul 1870 | Okoboji, Dickinson Co., IA | I1520 | |
| 4 | 13 Jun 1870 | Okoboji, Dickinson Co., IA | I681 | |
| 5 | 13 Jul 1870 | Okoboji, Dickinson Co., IA | I1518 | |
| 6 | 13 Jul 1870 | Okoboji, Dickinson Co., IA | I1519 | |
