Fisher Family Genealogy
Macomb, McDonough Co., IL
City/Town : Latitude: 40.4592076, Longitude: -90.67179709999999
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Marsha Jean | 26 Sep 1948 | Macomb, McDonough Co., IL | I56 |
2 | BARTLETT, Melissa Joyce | I59 | ||
3 | BISSELL, Marie M | 11 Nov 1945 | Macomb, McDonough Co., IL | I1819 |
4 | BISSELL, Rosemary Eileen | 6 Mar 1944 | Macomb, McDonough Co., IL | I1818 |
5 | BOTTS, Martha E. | 25 Dec 1842 | Macomb, McDonough Co., IL | I1164 |
6 | FISHER, Mary Lou | 13 Jul 1929 | Macomb, McDonough Co., IL | I100 |
7 | HOBBY, Kevin Roger | I1115 | ||
8 | HOBBY, Robin Annette | I1114 | ||
9 | HOBBY, Ross Lloyd | 24 Feb 1923 | Macomb, McDonough Co., IL | I1376 |
10 | INMAN, Thomas Calvin | 6 Feb 1873 | Macomb, McDonough Co., IL | I1142 |
11 | JOHNSTON, Donna Mae | I1494 | ||
12 | JOHNSTON, Harold Eugene | I1496 | ||
13 | JOHNSTON, Mary Lou | I1495 | ||
14 | MOORE, Lewis Lee | I1111 | ||
15 | MOORE, Lynne Anne | I1112 | ||
16 | Palmer, Matthew Luel | I1103 | ||
17 | WISHERD, James Franklin | 22 Oct 1875 | Macomb, McDonough Co., IL | I1835 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARKER, John Dean | 28 Nov 2001 | Macomb, McDonough Co., IL | I50 |
2 | BISSELL, Armon Atall | 29 Oct 1990 | Macomb, McDonough Co., IL | I948 |
3 | BISSELL, Blanche | 27 Dec 1969 | Macomb, McDonough Co., IL | I949 |
4 | BISSELL, Violet Irene | 6 Aug 1978 | Macomb, McDonough Co., IL | I950 |
5 | BOURN Dorothy J. | 19 Dec 1993 | Macomb, McDonough Co., IL | I817 |
6 | BUSHNELL, William Grigsby | 17 Feb 1960 | Macomb, McDonough Co., IL | I706 |
7 | CLAASSEN, Bessie | Dec 1988 | Macomb, McDonough Co., IL | I1632 |
8 | CLAASSEN, Gehard Edward | 21 Oct 1938 | Macomb, McDonough Co., IL | I1631 |
9 | CLAASSEN, Mary C. | 19 Nov 1969 | Macomb, McDonough Co., IL | I1633 |
10 | CORBAN, Amy Bell | 2 Apr 1978 | Macomb, McDonough Co., IL | I1079 |
11 | DELBRIDGE, Charles | 12 Oct 1938 | Macomb, McDonough Co., IL | I68 |
12 | FARRIS, Helen | 22 Sep 2001 | Macomb, McDonough Co., IL | I1816 |
13 | FARRIS, Lloyd W. | 13 Nov 2007 | Macomb, McDonough Co., IL | I1814 |
14 | FISHER, Dorothy | 1 Jul 2000 | Macomb, McDonough Co., IL | I81 |
15 | FISHER, Loretta Jane | 31 Aug 2006 | Macomb, McDonough Co., IL | I95 |
16 | FISHER Raymond Claude | 18 Feb 1981 | Macomb, McDonough Co., IL | I105 |
17 | FISHER Reva Irene | 1 Apr 1984 | Macomb, McDonough Co., IL | I106 |
18 | FOLEY, Orval Henry | 3 Jan 1993 | Macomb, McDonough Co., IL | I1797 |
19 | FOSTER, Nancy Mariah | 8 Sep 1971 | Macomb, McDonough Co., IL | I1082 |
20 | GEORGE Emanuel Dewey | 6 Feb 1972 | Macomb, McDonough Co., IL | I123 |
21 | HOBBY, Arnold Ernest | 17 Jan 1998 | Macomb, McDonough Co., IL | I1372 |
22 | HOBBY, Henry Cecil | 02 May 2001 | Macomb, McDonough Co., IL | I127 |
23 | HOBBY, William Edward | 16 Mar 1953 | Macomb, McDonough Co., IL | I1377 |
24 | JOHNSTON, Elizabeth | 26 Jul 1949 | Macomb, McDonough Co., IL | I1571 |
25 | POWELL, Roscoe Wayne | 4 May 1980 | Macomb, McDonough Co., IL | I224 |
26 | RAY, Joseph Norris | 22 Mar 1961 | Macomb, McDonough Co., IL | I1782 |
27 | RAYMER, Sarah Elizabeth | 23 Aug 1940 | Macomb, McDonough Co., IL | I1639 |
28 | RUBERTS Cecil H. | 29 Jul 1974 | Macomb, McDonough Co., IL | I146 |
29 | SMITH Carrie Mae | 26 Aug 1967 | Macomb, McDonough Co., IL | I166 |
30 | YOUNG, John T. | 8 Mar 2007 | Macomb, McDonough Co., IL | I1005 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GEORGE Emanuel Dewey | 9 Feb 1972 | Macomb, McDonough Co., IL | I123 |
CENSUS
Matches 1 to 13 of 13
Last Name, Given Name(s) | CENSUS | Person ID | ||
---|---|---|---|---|
1 | FISHER Cora Lea | 18 Jun 1900 | Macomb, McDonough Co., IL | I691 |
2 | FISHER, Della Darlene/Darlyne | 18 May 1950 | Macomb, McDonough Co., IL | I223 |
3 | FISHER Josiah | 18 Jun 1900 | Macomb, McDonough Co., IL | I186 |
4 | FISHER Orville Benjamin | 2 Apr 1950 | Macomb, McDonough Co., IL | I217 |
5 | FISHER, Wilbur Roy | 18 Jun 1900 | Macomb, McDonough Co., IL | I1144 |
6 | GEORGE, Catherine | 18 Jun 1900 | Macomb, McDonough Co., IL | I1143 |
7 | INMAN, Thomas Calvin | 18 Jun 1900 | Macomb, McDonough Co., IL | I1142 |
8 | KAISER, Nellie Jane | 7 Jun 1900 | Macomb, McDonough Co., IL | I1553 |
9 | POWELL, Barbara Jean | I227 | ||
10 | POWELL, Dorothy Mae | I228 | ||
11 | POWELL, Richard Eldon | I229 | ||
12 | POWELL, Roscoe Wayne | 18 May 1950 | Macomb, McDonough Co., IL | I224 |
13 | POWELL, Sharon Kay | I226 |
EVENT
Matches 1 to 45 of 45
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | ASHBY Florence Ethyl | 5 Jan 1923 | Macomb, McDonough Co., IL | I43 |
2 | BISSELL, Blanche | 10 Nov 1955 | Macomb, McDonough Co., IL | I949 |
3 | BRITTON Fronie Ethel | 29 Apr 1962 | Macomb, McDonough Co., IL | I61 |
4 | FARRIS William J. | 23 Jul 1868 | Macomb, McDonough Co., IL | I231 |
5 | FISHER, Jerry Lee | 19 Feb 1944 | Macomb, McDonough Co., IL | I87 |
6 | FISHER, Jerry Lee | 25 May 1958 | Macomb, McDonough Co., IL | I87 |
7 | FISHER John Kells | 23 Jul 1868 | Macomb, McDonough Co., IL | I180 |
8 | FISHER Josiah | 31 May 1900 | Macomb, McDonough Co., IL | I186 |
9 | FISHER Josiah | 12 Jul 1900 | Macomb, McDonough Co., IL | I186 |
10 | FISHER Myrtle Olinda | 4 Sep 1954 | Macomb, McDonough Co., IL | I257 |
11 | FISHER Orville Benjamin | 4 Aug 1898 | Macomb, McDonough Co., IL | I217 |
12 | FISHER Orville Benjamin | 15 Sep 1898 | Macomb, McDonough Co., IL | I217 |
13 | FISHER Orville Benjamin | 5 Jul 1906 | Macomb, McDonough Co., IL | I217 |
14 | FISHER Orville Benjamin | 27 Sep 1906 | Macomb, McDonough Co., IL | I217 |
15 | FISHER Orville Benjamin | 24 Mar 1916 | Macomb, McDonough Co., IL | I217 |
16 | FISHER Orville Benjamin | 27 Jul 1920 | Macomb, McDonough Co., IL | I217 |
17 | FISHER Raymond Claude | 29 Apr 1962 | Macomb, McDonough Co., IL | I105 |
18 | FISHER, Reva P. | 7 Jul 1921 | Macomb, McDonough Co., IL | I1077 |
19 | FOSTER, Alfred C. | 7 Aug 1922 | Macomb, McDonough Co., IL | I723 |
20 | FOSTER, Alice | 7 Aug 1922 | Macomb, McDonough Co., IL | I724 |
21 | FOSTER, Alice | 29 Jun 1925 | Macomb, McDonough Co., IL | I724 |
22 | FOSTER, Balsar | 23 Jul 1868 | Macomb, McDonough Co., IL | I1122 |
23 | FOSTER Charles Edward | 7 Aug 1922 | Macomb, McDonough Co., IL | I722 |
24 | FOSTER Diantha Jane | 23 Jul 1868 | Macomb, McDonough Co., IL | I181 |
25 | FOSTER George | 20 Apr 1868 | Macomb, McDonough Co., IL | I86 |
26 | FOSTER George | 23 Jul 1868 | Macomb, McDonough Co., IL | I86 |
27 | FOSTER George Jerome | 7 Aug 1922 | Macomb, McDonough Co., IL | I716 |
28 | FOSTER Harrison Alva | 7 Aug 1922 | Macomb, McDonough Co., IL | I718 |
29 | FOSTER, John N. | 23 Jul 1868 | Macomb, McDonough Co., IL | I1121 |
30 | FOSTER Leantha D. | 23 Jul 1868 | Macomb, McDonough Co., IL | I85 |
31 | FOSTER Leantha D. | 5 May 1919 | Macomb, McDonough Co., IL | I85 |
32 | FOSTER, Levi Earl | 7 Aug 1922 | Macomb, McDonough Co., IL | I1832 |
33 | FOSTER Mary Jane | 7 Aug 1922 | Macomb, McDonough Co., IL | I711 |
34 | FOSTER, Ralph C. | 7 Aug 1922 | Macomb, McDonough Co., IL | I726 |
35 | FOSTER Ruthwin Floyd | 23 Jul 1868 | Macomb, McDonough Co., IL | I89 |
36 | FOSTER Ruthwin Floyd | 22 Jun 1922 | Macomb, McDonough Co., IL | I89 |
37 | FOSTER Ruthwin Floyd | 7 Aug 1922 | Macomb, McDonough Co., IL | I89 |
38 | FOSTER Ruthwin Floyd | 5 May 1934 | Macomb, McDonough Co., IL | I89 |
39 | FOSTER Susan Catherine | 7 Aug 1922 | Macomb, McDonough Co., IL | I719 |
40 | GEORGE Catherine | 23 Jul 1868 | Macomb, McDonough Co., IL | I956 |
41 | HOBBY, Karen Sue | I1095 | ||
42 | MARTIN, Bert B. | 7 Aug 1922 | Macomb, McDonough Co., IL | I1828 |
43 | MARTIN, Edward Theodore | 7 Aug 1922 | Macomb, McDonough Co., IL | I1827 |
44 | PECK Ellen Estelle | 15 Aug 1916 | Macomb, McDonough Co., IL | I188 |
45 | TYSON, Margreturite Ella | 27 Jul 1920 | Macomb, McDonough Co., IL | I220 |
MILI
Matches 1 to 9 of 9
Last Name, Given Name(s) | MILI | Person ID | ||
---|---|---|---|---|
1 | COTTON, Doren Gilbert | 12 Sep 1918 | Macomb, McDonough Co., IL | I1741 |
2 | FISHER Charles Albert | 17 Sep 1918 | Macomb, McDonough Co., IL | I183 |
3 | FISHER Orville Benjamin | 1917 | Macomb, McDonough Co., IL | I217 |
4 | FISHER Raymond Claude | 12 Sep 1918 | Macomb, McDonough Co., IL | I105 |
5 | FISHER Truman | 16 Feb 1942 | Macomb, McDonough Co., IL | I117 |
6 | POWELL, Roscoe Wayne | 16 Oct 1940 | Macomb, McDonough Co., IL | I224 |
7 | SMITH, Albert Dewey | 12 Sep 1918 | Macomb, McDonough Co., IL | I167 |
8 | WHITE, Elmer C. | 12 Sep 1918 | Macomb, McDonough Co., IL | I173 |
9 | YOUNG, Emery C. Jr. | 30 Jun 1942 | Macomb, McDonough Co., IL | I1010 |
OCCU
Matches 1 to 5 of 5
Last Name, Given Name(s) | OCCU | Person ID | ||
---|---|---|---|---|
1 | FISHER Madelyn | Macomb, McDonough Co., IL | I96 | |
2 | FISHER, Robert Eugene | Macomb, McDonough Co., IL | I107 | |
3 | FISHER Truman | Macomb, McDonough Co., IL | I117 | |
4 | FISHER Truman | Macomb, McDonough Co., IL | I117 | |
5 | YOUNG, Marlene M | Macomb, McDonough Co., IL | I1009 |
RESI
Matches 1 to 5 of 5
Last Name, Given Name(s) | RESI | Person ID | ||
---|---|---|---|---|
1 | ASHBY Anna Pearl | 1964 | Macomb, McDonough Co., IL | I41 |
2 | BOURN Dorothy J. | 1984-1993 | Macomb, McDonough Co., IL | I817 |
3 | FISHER Orville Benjamin | 16 Nov 1944 | Macomb, McDonough Co., IL | I217 |
4 | RAY, Minnie Leona | 16 Nov 1944 | Macomb, McDonough Co., IL | I218 |
5 | RUBERTS Cecil H. | 29 Jul 1974 | Macomb, McDonough Co., IL | I146 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / FISHER | 22 Nov 1947 | Macomb, McDonough Co., IL | F19 |
2 | BISSELL / CLAYTON | 27 Feb 1943 | Macomb, McDonough Co., IL | F572 |
3 | BISSELL / HILTON | F563 | ||
4 | DELBRIDGE / FISHER | 9 Jan 1890 | Macomb, McDonough Co., IL | F27 |
5 | DELBRIDGE / SCOTT | 26 Sep 1907 | Macomb, McDonough Co., IL | F583 |
6 | FENTON / FISHER | 22 Jan 1927 | Macomb, McDonough Co., IL | F361 |
7 | FISHER / BRITTON | 15 Sep 1923 | Macomb, McDonough Co., IL | F36 |
8 | FISHER / SMITH | 16 Apr 1926 | Macomb, McDonough Co., IL | F43 |
9 | FOLEY / BISSELL | 12 Mar 1929 | Macomb, McDonough Co., IL | F561 |
10 | IMEL / FISHER | 20 Mar 1944 | Macomb, McDonough Co., IL | F562 |
11 | INMAN / FISHER | 23 May 1899 | Macomb, McDonough Co., IL | F371 |
12 | JOHNSTON / ANCELET | 18 Jan 1933 | Macomb, McDonough Co., IL | F51 |
13 | JOHNSTON / STOVER | 18 Mar 1924 | Macomb, McDonough Co., IL | F476 |
14 | LOMAX / SMITH | 6 Dec 1926 | Macomb, McDonough Co., IL | F68 |
15 | McKEE / HOBBY | F365 | ||
16 | McMILLAN / JOHNSTON | 31 Jan 1895 | Macomb, McDonough Co., IL | F497 |
17 | PENSINGER / ASHBY | 31 Aug 1887 | Macomb, McDonough Co., IL | F53 |
18 | RHODES / FISHER | 29 Oct 1891 | Macomb, McDonough Co., IL | F369 |
19 | WISHERD / FOSTER | 26 Nov 1908 | Macomb, McDonough Co., IL | F581 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | FOLEY / BISSELL | 5 Sept 1944 | Macomb, McDonough Co., IL | F561 |