Fisher Family Genealogy
Lexington, Fayette Co., KY

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1888 | Lexington, Fayette Co., KY | I2048 |
2 | ![]() | 1941 | Lexington, Fayette Co., KY | I2262 |
3 | ![]() | 13 Nov 1921 | Lexington, Fayette Co., KY | I2238 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 2000 | Lexington, Fayette Co., KY | I2237 |
2 | ![]() | 3 Aug 1943 | Lexington, Fayette Co., KY | I2048 |
3 | ![]() | 24 Apr 1951 | Lexington, Fayette Co., KY | I2050 |
4 | ![]() | 12 May 1962 | Lexington, Fayette Co., KY | I2087 |
5 | ![]() | 10 Nov 1959 | Lexington, Fayette Co., KY | I2086 |
6 | ![]() | 11 Jun 1959 | Lexington, Fayette Co., KY | I2255 |
7 | ![]() | 24 Feb 1936 | Lexington, Fayette Co., KY | I1436 |
8 | ![]() | 17 Dec 1933 | Lexington, Fayette Co., KY | I2053 |
9 | ![]() | 25 Sep 1937 | Lexington, Fayette Co., KY | I2243 |
10 | ![]() | 7 Sep 1978 | Lexington, Fayette Co., KY | I2233 |
11 | ![]() | 16 Apr 1954 | Lexington, Fayette Co., KY | I2102 |
12 | ![]() | 10 Apr 1953 | Lexington, Fayette Co., KY | I2099 |
13 | ![]() | 24 Feb 1981 | Lexington, Fayette Co., KY | I2232 |
14 | ![]() | 1 Jul 1926 | Lexington, Fayette Co., KY | I2244 |
15 | ![]() | 2 Dec 1958 | Lexington, Fayette Co., KY | I1421 |
16 | ![]() | 22 Mar 1997 | Lexington, Fayette Co., KY | I1737 |
17 | ![]() | 6 Apr 1962 | Lexington, Fayette Co., KY | I1415 |
18 | ![]() | 14 Jan 1995 | Lexington, Fayette Co., KY | I1736 |
19 | ![]() | 30 Nov 1930 | Lexington, Fayette Co., KY | I1422 |
20 | ![]() | 15 May 1942 | Lexington, Fayette Co., KY | I2235 |
21 | ![]() | 14 Nov 1990 | Lexington, Fayette Co., KY | I1738 |
22 | ![]() | 16 Apr 1978 | Lexington, Fayette Co., KY | I2250 |
CENSUS
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
CENSUS ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2237 |
2 | ![]() | 10 Apr 1950 | Lexington, Fayette Co., KY | I2298 |
3 | ![]() | 10 Apr 1950 | Lexington, Fayette Co., KY | I2297 |
4 | ![]() | 23 Apr 1910 | Lexington, Fayette Co., KY | I2048 |
5 | ![]() | 10 Jan 1920 | Lexington, Fayette Co., KY | I2294 |
6 | ![]() | 10 Apr 1950 | Lexington, Fayette Co., KY | I2299 |
7 | ![]() | 10 Jan 1920 | Lexington, Fayette Co., KY | I2050 |
8 | ![]() | 10 Apr 1950 | Lexington, Fayette Co., KY | I2050 |
9 | ![]() | 10 Jan 1920 | Lexington, Fayette Co., KY | I2296 |
10 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2054 |
11 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2057 |
12 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2059 |
13 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2055 |
14 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2056 |
15 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I1436 |
16 | ![]() | 3 Jan 1920 | Lexington, Fayette Co., KY | I1436 |
17 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2053 |
18 | ![]() | 3 Jan 1920 | Lexington, Fayette Co., KY | I2053 |
19 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I2058 |
20 | ![]() | 3 Jan 1920 | Lexington, Fayette Co., KY | I2060 |
21 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2263 |
22 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2261 |
23 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2264 |
24 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2265 |
25 | ![]() | 10 Jan 1920 | Lexington, Fayette Co., KY | I1415 |
26 | ![]() | 10 Apr 1950 | Lexington, Fayette Co., KY | I1415 |
27 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2239 |
28 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2260 |
29 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I1735 |
30 | ![]() | 23 Apr 1910 | Lexington, Fayette Co., KY | I1413 |
31 | ![]() | 21 Apr 1910 | Lexington, Fayette Co., KY | I1407 |
32 | ![]() | 3 Jan 1920 | Lexington, Fayette Co., KY | I1407 |
33 | ![]() | 18 Apr 1950 | Lexington, Fayette Co., KY | I2262 |
EVENT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
EVENT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1922 | Lexington, Fayette Co., KY | I2058 |
MILI
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
MILI ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | Lexington, Fayette Co., KY | I2048 |
2 | ![]() | 27 Apr 1942 | Lexington, Fayette Co., KY | I2048 |
3 | ![]() | 27 Apr 1942 | Lexington, Fayette Co., KY | I2050 |
4 | ![]() | 27 Apr 1942 | Lexington, Fayette Co., KY | I1421 |
5 | ![]() | 16 Feb 1942 | Lexington, Fayette Co., KY | I1735 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WALTON / WARD | 1939 | Lexington, Fayette Co., KY | F719 |
2 | WARD / ATKERSON | 20 Jan 1920 | Lexington, Fayette Co., KY | F710 |
3 | WARD / JOHNSON | 23 Mar 1930 | Lexington, Fayette Co., KY | F709 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | CORBIN / WARD | 17 Jul 1920 | Lexington, Fayette Co., KY | F440 |