Fisher Family Genealogy
Kansas
State/Province : Latitude: 38.612538265207164, Longitude: -98.42948652075195
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1902 | Kansas | I1897 | |
| 2 | Jul 1889 | Kansas | I1802 | |
| 3 | 22 Aug 1882 | Kansas | I1895 | |
| 4 | 22 Aug 1882 | Kansas | I1894 | |
| 5 | Nov 1887 | Kansas | I1873 | |
| 6 | May 1886 | Kansas | I1872 | |
| 7 | Mar 1891 | Kansas | I1875 | |
| 8 | Jul 1897 | Kansas | I1878 | |
| 9 | Jun 1895 | Kansas | I1877 | |
| 10 | Nov 1899 | Kansas | I1879 | |
| 11 | May 1893 | Kansas | I1876 | |
| 12 | Aug 1928 | Kansas | I1898 | |
| 13 | 20 Jan 1907 | Kansas | I10 | |
| 14 | 18 Mar 1900 | Kansas | I8 | |
| 15 | 1905 | Kansas | I9 | |
| 16 | Nov 1873 | Kansas | I1179 | |
| 17 | Sept 1871 | Kansas | I1234 | |
| 18 | 1872 | Kansas | I2021 | |
| 19 | 1905 | Kansas | I1777 | |
| 20 | 18 Jul 1905 | Kansas | I1922 | |
| 21 | 1908 | Kansas | I1923 | |
| 22 | 1911 | Kansas | I1917 | |
| 23 | 1901 | Kansas | I1920 | |
| 24 | 1903 | Kansas | I1921 | |
| 25 | 1916 | Kansas | I1916 | |
| 26 | 1899 | Kansas | I1919 | |
| 27 | 1874 | Kansas | I1979 | |
| 28 | 1879 | Kansas | I1981 | |
| 29 | 1876 | Kansas | I1980 | |
| 30 | 1909 | Kansas | I1848 | |
| 31 | 1887 | Kansas | I1847 | |
| 32 | 12 Mar 1917 | Kansas | I1931 | |
| 33 | 1925 | Kansas | I1940 | |
| 34 | 1923 | Kansas | I1939 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1882 | Kansas | I1895 | |
| 2 | 2 Sep 1882 | Kansas | I1894 | |
| 3 | 13 Apr 1957 | Kansas | I315 | |
| 4 | 22 Jul 1977 | Kansas | I1769 | |
| 5 | 1928 | Kansas | I789 | |
