Fisher Family Genealogy
Irvine, Estill Co., KY
Notes:
City/Town : Latitude: 37.700638, Longitude: -83.97381299999999
CENSUS
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1860 | Irvine, Estill Co., KY | I1428 | |
| 2 | 10 Aug 1860 | Irvine, Estill Co., KY | I2095 | |
| 3 | 10 Aug 1860 | Irvine, Estill Co., KY | I1434 | |
| 4 | 10 Aug 1860 | Irvine, Estill Co., KY | I2098 | |
| 5 | 10 Aug 1860 | Irvine, Estill Co., KY | I900 | |
| 6 | 10 Aug 1860 | Irvine, Estill Co., KY | I1433 | |
| 7 | 10 Aug 1860 | Irvine, Estill Co., KY | I2097 | |
| 8 | 10 Aug 1860 | Irvine, Estill Co., KY | I1429 | |
| 9 | 10 Aug 1860 | Irvine, Estill Co., KY | I1431 | |
| 10 | 10 Aug 1860 | Irvine, Estill Co., KY | I2096 | |
| 11 | 10 Aug 1860 | Irvine, Estill Co., KY | I1432 | |
