Fisher Family Genealogy
Illinois
State/Province : Latitude: 40.12811702902061, Longitude: -89.27785035200195
Birth
Matches 1 to 50 of 194
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flora A | Abt 1868 | Illinois | I1084 |
2 | George Farris | Abt 1848 | Illinois | I699 |
3 | Sarah | Abt 1873 | Illinois | I1497 |
4 | Taelyn | Abt 1899 | Illinois | I1543 |
5 | Zoe L | 1891 | Illinois | I1789 |
6 | ASHBY Anna Pearl | 16 Jul 1892 | Illinois | I41 |
7 | ASHBY, Mary Lou | 11 Jun 1875 | Illinois | I45 |
8 | ASHBY, Nellie I. | 14 Sep 1880 | Illinois | I46 |
9 | BAKER, Leah | Mar 1898 | Illinois | I2215 |
10 | BISSELL, R. F. | Sep 1871 | Illinois | I1803 |
11 | BOTTS, Isaac Benjamin | Abt 1853 | Illinois | I801 |
12 | BOTTS, Mary A. | Abt 1839 | Illinois | I1163 |
13 | BOTTS, William T | Abt 1836 | Illinois | I1162 |
14 | CHASE, Winsor J. | Abt 1867 | Illinois | I1636 |
15 | CHASE, Winsor Ross | 1 Sep 1900 | Illinois | I1637 |
16 | COSLER, Lydia M. | Dec 1855 | Illinois | I1351 |
17 | COTTON, Nancy | Abt 1856 | Illinois | I1492 |
18 | CRAIG, Albert | 1856 | Illinois | I1902 |
19 | CRAIG, George W | 1848 | Illinois | I1903 |
20 | CRAIG, Joseph C. | 1850 | Illinois | I1900 |
21 | CRAIG, Martin | 1852 | Illinois | I1901 |
22 | DAUGHERTY Emma S. | Abt 1849 | Illinois | I689 |
23 | DAUGHERTY Francis A. | 7 Jan 1866 | Illinois | I685 |
24 | DAUGHERTY William Allen | 4 Oct 1868 | Illinois | I686 |
25 | DAUGHERTY or DOUGHERTY Aurilla Alice | 4 Oct 1868 | Illinois | I687 |
26 | DAUGHERTY or DOUGHERTY, Christopher | Abt 1845 | Illinois | I844 |
27 | DAUGHERTY or DOUGHERTY, David | Abt 1847 | Illinois | I1200 |
28 | DAUGHERTY or DOUGHERTY, Elizabeth | Abt 1833 | Illinois | I1199 |
29 | DAUGHERTY or DOUGHERTY, Emma | Oct 1859 | Illinois | I845 |
30 | DAUGHERTY or DOUGHERTY, Frances | Abt 1850 | Illinois | I843 |
31 | DAUGHERTY or DOUGHERTY, George | Abt 1830 | illinois | I1198 |
32 | DAUGHERTY or DOUGHERTY, Isobel | Abt 1854 | Illinois | I842 |
33 | DAUGHERTY or DOUGHERTY, Martha | Abt 1839 | Illinois | I841 |
34 | DAUGHERTY or DOUGHERTY, Sarah | Abt 1857 | Illinois | I1197 |
35 | DAUGHERTY or DOUGHERTY, Sophia | Abt 1843 | Illinois | I1196 |
36 | DAUGHERTY or DOUGHERTY Thomas Cornelius | 23 Jun 1864 | Illinois | I684 |
37 | DILL, Ada | 1884 | Illinois | I1912 |
38 | DILL, Archie Preston | 4 Mar 1877 | Illinois | I1906 |
39 | DOROTHY, Naomi | Abt 1818 | Illinois | I688 |
40 | FARRIS Alfred W. | Dec 1869 | Illinois | I698 |
41 | FARRIS Andrew N. | Abt 1865 | Illinois | I697 |
42 | FARRIS, Cecil D. | Aug 1894 | Illinois | I1070 |
43 | FARRIS, Clarence G. | Nov 1896 | Illinois | I1071 |
44 | FARRIS, Gaylord | Abt 1896 | Illinois | I1085 |
45 | FARRIS, George T. | Abt 1852 | Illinois | I1246 |
46 | FARRIS, John N. | Abt 1878 | Illinois | I1405 |
47 | FARRIS John W. | 4 Mar 1847 | Illinois | I233 |
48 | FARRIS, Martha J. | 4 Jun 1842 | Illinois | I235 |
49 | FARRIS Milton Rinehart | 28 Nov 1844 | Illinois | I232 |
50 | FARRIS, Minnie M. | Abt 1872 | Illinois | I1402 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ellen B. | 12 Apr 1939 | Illinois | I1364 |
2 | GEORGE, Catherine | 29 May 1906 | Illinois | I1143 |
3 | RAY, James Thomas | eb 1964 | Illinois | I1785 |
4 | YOUNG, Ronald Dean | 11 Jun 2003 | Illinois | I1008 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAUGHERTY or DOUGHERTY / CORRELL | 1837 | Illinois | F282 |
2 | HOBBY / TAYLOR | Abt 1900 | Illinois | F426 |
3 | WAGNER / SMART | 28 Apr 1871 | Illinois | F602 |
4 | WHITE / ASHBY | 3 Apr 1901 | Illinois | F60 |