Fisher Family Genealogy
Emporia, Lyon Co., KS
Notes:
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COWSER, Andrew Jesse | 1 Nov 1964 | Emporia, Lyon Co., KS | I1918 |
2 | CRAIG, Della Ann | 5 Nov 1950 | Emporia, Lyon Co., KS | I1888 |
3 | CRAIG, Ella Mae | 25 Jul 1979 | Emporia, Lyon Co., KS | I1891 |
4 | CRAIG, Mary Alice | 14 Jan 1953 | Emporia, Lyon Co., KS | I1886 |
5 | CRAIG, McPherson J. | 27 Oct 1958 | Emporia, Lyon Co., KS | I1887 |
6 | HOBBLE, Rebecca Isabelle | 16 Nov 1932 | Emporia, Lyon Co., KS | I1926 |
7 | STEPHENS, Frank George | 28 Feb 1951 | Emporia, Lyon Co., KS | I1915 |
8 | TURNER, Elizabeth | 10 Nov 1929 | Emporia, Lyon Co., KS | I1937 |
9 | WAGNER, Artimus Benjamin | 12 Feb 1952 | Emporia, Lyon Co., KS | I1927 |
10 | WAGNER, Artimus Leonard | 20 Jul 1993 | Emporia, Lyon Co., KS | I1928 |
11 | WAGNER, John Fohl | 18 Mar 1931 | Emporia, Lyon Co., KS | I1933 |
CENSUS
Matches 1 to 17 of 17
Last Name, Given Name(s) | CENSUS | Person ID | ||
---|---|---|---|---|
1 | COWSER, Andrew Jesse | 8 Apr 1940 | Emporia, Lyon Co., KS | I1918 |
2 | COWSER, Andrew Jesse | 7 Apr 1950 | Emporia, Lyon Co., KS | I1918 |
3 | CRAIG, Ella Mae | Apr 1940 | Emporia, Lyon Co., KS | I1891 |
4 | CRAIG, Mary Alice | 1915 | Emporia, Lyon Co., KS | I1886 |
5 | CRAIG, Mary Alice | 8 Apr 1940 | Emporia, Lyon Co., KS | I1886 |
6 | CRAIG, Mary Alice | 7 Apr 1950 | Emporia, Lyon Co., KS | I1886 |
7 | STEPHENS, Alice May | 1915 | Emporia, Lyon Co., KS | I1922 |
8 | STEPHENS, Caroline | 1915 | Emporia, Lyon Co., KS | I1923 |
9 | STEPHENS, Clarence | 1915 | Emporia, Lyon Co., KS | I1917 |
10 | STEPHENS, Elva | 1915 | Emporia, Lyon Co., KS | I1920 |
11 | STEPHENS, Frances | 1915 | Emporia, Lyon Co., KS | I1921 |
12 | STEPHENS, Frank George | 1915 | Emporia, Lyon Co., KS | I1915 |
13 | STEPHENS, William | 1915 | Emporia, Lyon Co., KS | I1919 |
14 | WAGNER, Cleo Craig | Apr 1940 | Emporia, Lyon Co., KS | I1931 |
15 | WAGNER, Eleanor Naomi | Apr 1940 | Emporia, Lyon Co., KS | I1930 |
16 | WAGNER, Leota | Apr 1940 | Emporia, Lyon Co., KS | I1940 |
17 | WAGNER, Neola | Apr 1940 | Emporia, Lyon Co., KS | I1939 |
EVENT
Matches 1 to 7 of 7
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | COWSER, Andrew Jesse | 27 May 1964 | Emporia, Lyon Co., KS | I1918 |
2 | CRAIG, Alta Belle | 3 Mar 1902 | Emporia, Lyon Co., KS | I1892 |
3 | CRAIG, Arthur W. | 18 Feb 1913 | Emporia, Lyon Co., KS | I1890 |
4 | CRAIG, McPherson J. | 11 Apr 1912 | Emporia, Lyon Co., KS | I1887 |
5 | CRAIG, McPherson J. | 21 Oct 1958 | Emporia, Lyon Co., KS | I1887 |
6 | CRAIG, William Henry | 30 May 1933 | Emporia, Lyon Co., KS | I1885 |
7 | FISHER Emma Jane | 7 Feb 1907 | Emporia, Lyon Co., KS | I309 |
MILI
Matches 1 to 3 of 3
Last Name, Given Name(s) | MILI | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Arthur W. | 12 Sep 1918 | Emporia, Lyon Co., KS | I1890 |
2 | WAGNER, Artimus Benjamin | 12 Sep 1918 | Emporia, Lyon Co., KS | I1927 |
3 | WAGNER, Artimus Benjamin | 25 Apr 1942 | Emporia, Lyon Co., KS | I1927 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | STEPHENS / CRAIG | Nov 1919 | Emporia, Lyon Co., KS | F598 |