Fisher Family Genealogy
Cardome, Scott Co., KY
Notes:
City/Town : Latitude: 38.22290168822517, Longitude: -84.56635000361248
CENSUS
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1900 | Cardome, Scott Co., KY | I2054 | |
| 2 | 4 Jun 1900 | Cardome, Scott Co., KY | I2057 | |
| 3 | 4 Jun 1900 | Cardome, Scott Co., KY | I2055 | |
| 4 | 4 Jun 1900 | Cardome, Scott Co., KY | I2056 | |
| 5 | 4 Jun 1900 | Cardome, Scott Co., KY | I1436 | |
| 6 | 4 Jun 1900 | Cardome, Scott Co., KY | I2053 | |
| 7 | 4 Jun 1900 | Cardome, Scott Co., KY | I2058 | |
| 8 | 4 Jun 1900 | Cardome, Scott Co., KY | I1407 | |
