Fisher Family Genealogy
Brandonville, Preston Co., WV
Notes:
City/Town : Latitude: 39.6658993, Longitude: -79.6205016
CENSUS
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1860 | Brandonville, Preston Co., WV | I309 | |
| 2 | 9 Jun 1860 | Brandonville, Preston Co., WV | I310 | |
| 3 | 9 Jun 1860 | Brandonville, Preston Co., WV | I308 | |
| 4 | 9 Jun 1860 | Brandonville, Preston Co., WV | I307 | |
| 5 | 9 Jun 1860 | Brandonville, Preston Co., WV | I311 | |
| 6 | 9 Jun 1860 | Brandonville, Preston Co., WV | I190 | |
| 7 | 9 Jun 1860 | Brandonville, Preston Co., WV | I306 | |
