Fisher Family Genealogy
Americus, Lyon Co., KS
City/Town : Latitude: 38.50694, Longitude: -96.26167
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Arthur W. | 16 Jan 1898 | Americus, Lyon Co., KS | I1890 |
2 | CRAIG, Eda V. | 16 Mar 1895 | Americus, Lyon Co., KS | I1893 |
3 | CRAIG, Ella Mae | 25 Sept 1892 | Americus, Lyon Co., KS | I1891 |
4 | STEPHENS, Gertrude A. | Apr 1900 | Americus, Lyon Co., KS | I1924 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Albert J. | 30 Aug 1985 | Americus, Lyon Co., KS | I1889 |
2 | CRAIG, Eda V. | 13 Jun 1907 | Americus, Lyon Co., KS | I1893 |
3 | CRAIG, William Henry | 24 Jun 1933 | Americus, Lyon Co., KS | I1885 |
4 | FISHER Emma Jane | 14 Nov 1911 | Americus, Lyon Co., KS | I309 |
5 | HOVER Samuel H. | 21 Jul 1892 | Americus, Lyon Co., KS | I1066 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Arthur W. | 13 Oct 1918 | Americus, Lyon Co., KS | I1890 |
CENSUS
Matches 1 to 50 of 60
Last Name, Given Name(s) | CENSUS | Person ID | ||
---|---|---|---|---|
1 | COWSER, Andrew Jesse | 1925 | Americus, Lyon Co., KS | I1918 |
2 | COWSER, Andrew Jesse | 25 Apr 1930 | Americus, Lyon Co., KS | I1918 |
3 | CRAIG, Albert J. | 1905 | Americus, Lyon Co., KS | I1889 |
4 | CRAIG, Albert J. | 15 Apr 1910 | Americus, Lyon Co., KS | I1889 |
5 | CRAIG, Albert J. | 25 Apr 1930 | Americus, Lyon Co., KS | I1889 |
6 | CRAIG, Arthur W. | 1905 | Americus, Lyon Co., KS | I1890 |
7 | CRAIG, Arthur W. | 15 Apr 1910 | Americus, Lyon Co., KS | I1890 |
8 | CRAIG, Arthur W. | 1915 | Americus, Lyon Co., KS | I1890 |
9 | CRAIG, Della Ann | 1905 | Americus, Lyon Co., KS | I1888 |
10 | CRAIG, Della Ann | 15 Apr 1910 | Americus, Lyon Co., KS | I1888 |
11 | CRAIG, Della Ann | 1915 | Americus, Lyon Co., KS | I1888 |
12 | CRAIG, Della Ann | 10 Jan 1920 | Americus, Lyon Co., KS | I1888 |
13 | CRAIG, Della Ann | 1925 | Americus, Lyon Co., KS | I1888 |
14 | CRAIG, Della Ann | 25 Apr 1930 | Americus, Lyon Co., KS | I1888 |
15 | CRAIG, Della Ann | 4 Apr 1940 | Americus, Lyon Co., KS | I1888 |
16 | CRAIG, Eda V. | 1905 | Americus, Lyon Co., KS | I1893 |
17 | CRAIG, Ella Mae | 1905 | Americus, Lyon Co., KS | I1891 |
18 | CRAIG, Ella Mae | 1915 | Americus, Lyon Co., KS | I1891 |
19 | CRAIG, Ella Mae | 9 Jan 1920 | Americus, Lyon Co., KS | I1891 |
20 | CRAIG, Ella Mae | 25 Apr 1930 | Americus, Lyon Co., KS | I1891 |
21 | CRAIG, Mary Alice | Jun 1900 | Americus, Lyon Co., KS | I1886 |
22 | CRAIG, Mary Alice | 1925 | Americus, Lyon Co., KS | I1886 |
23 | CRAIG, Mary Alice | 25 Apr 1930 | Americus, Lyon Co., KS | I1886 |
24 | CRAIG, McPherson J. | 1905 | Americus, Lyon Co., KS | I1887 |
25 | CRAIG, McPherson J. | 15 Apr 1910 | Americus, Lyon Co., KS | I1887 |
26 | CRAIG, McPherson J. | 4 Apr 1940 | Americus, Lyon Co., KS | I1887 |
27 | CRAIG, William Henry | 1905 | Americus, Lyon Co., KS | I1885 |
28 | CRAIG, William Henry | 15 Apr 1910 | Americus, Lyon Co., KS | I1885 |
29 | CRAIG, William Henry | 1915 | Americus, Lyon Co., KS | I1885 |
30 | CRAIG, William Henry | 10 Jan 1920 | Americus, Lyon Co., KS | I1885 |
31 | CRAIG, William Henry | 1925 | Americus, Lyon Co., KS | I1885 |
32 | CRAIG, William Henry | 25 Apr 1930 | Americus, Lyon Co., KS | I1885 |
33 | FISHER Emma Jane | 1905 | Americus, Lyon Co., KS | I309 |
34 | FISHER Emma Jane | 15 Apr 1910 | Americus, Lyon Co., KS | I309 |
35 | STEPHENS, Clarence | 1925 | Americus, Lyon Co., KS | I1917 |
36 | STEPHENS, Clarence | 25 Apr 1930 | Americus, Lyon Co., KS | I1917 |
37 | STEPHENS, Frank George | Jun 1900 | Americus, Lyon Co., KS | I1915 |
38 | STEPHENS, Gertrude A. | Jun 1900 | Americus, Lyon Co., KS | I1924 |
39 | STEPHENS, Lois | 1925 | Americus, Lyon Co., KS | I1916 |
40 | STEPHENS, Lois | 25 Apr 1930 | Americus, Lyon Co., KS | I1916 |
41 | STEPHENS, William | Jun 1900 | Americus, Lyon Co., KS | I1919 |
42 | TURNER, Elizabeth | 9 Jan 1920 | Americus, Lyon Co., KS | I1937 |
43 | WAGNER, Artimus Benjamin | 1915 | Americus, Lyon Co., KS | I1927 |
44 | WAGNER, Artimus Benjamin | 9 Jan 1920 | Americus, Lyon Co., KS | I1927 |
45 | WAGNER, Artimus Leonard | 1915 | Americus, Lyon Co., KS | I1928 |
46 | WAGNER, Artimus Leonard | 9 Jan 1920 | Americus, Lyon Co., KS | I1928 |
47 | WAGNER, Artimus Leonard | 25 Apr 1930 | Americus, Lyon Co., KS | I1928 |
48 | WAGNER, Cleo Craig | 9 Jan 1920 | Americus, Lyon Co., KS | I1931 |
49 | WAGNER, Cleo Craig | 25 Apr 1930 | Americus, Lyon Co., KS | I1931 |
50 | WAGNER, Eleanor Naomi | 1915 | Americus, Lyon Co., KS | I1930 |
EVENT
Matches 1 to 43 of 43
Last Name, Given Name(s) | EVENT | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Albert J. | 25 Dec 1904 | Americus, Lyon Co., KS | I1889 |
2 | CRAIG, Albert J. | 1 Apr 1906 | Americus, Lyon Co., KS | I1889 |
3 | CRAIG, Albert J. | 13 Jul 1917 | Americus, Lyon Co., KS | I1889 |
4 | CRAIG, Albert J. | 24 May 1924 | Americus, Lyon Co., KS | I1889 |
5 | CRAIG, Alta Belle | 25 Dec 1904 | Americus, Lyon Co., KS | I1892 |
6 | CRAIG, Arthur W. | 1 Apr 1906 | Americus, Lyon Co., KS | I1890 |
7 | CRAIG, Arthur W. | 13 Jul 1917 | Americus, Lyon Co., KS | I1890 |
8 | CRAIG, Arthur W. | 9 Oct 1918 | Americus, Lyon Co., KS | I1890 |
9 | CRAIG, Della Ann | 25 Dec 1904 | Americus, Lyon Co., KS | I1888 |
10 | CRAIG, Della Ann | 1 Apr 1906 | Americus, Lyon Co., KS | I1888 |
11 | CRAIG, Eda V. | 25 Dec 1904 | Americus, Lyon Co., KS | I1893 |
12 | CRAIG, Eda V. | 1 Apr 1906 | Americus, Lyon Co., KS | I1893 |
13 | CRAIG, Ella Mae | 25 Dec 1904 | Americus, Lyon Co., KS | I1891 |
14 | CRAIG, Ella Mae | 1 Apr 1906 | Americus, Lyon Co., KS | I1891 |
15 | CRAIG, Mary Alice | 25 Dec 1904 | Americus, Lyon Co., KS | I1886 |
16 | CRAIG, McPherson J. | 4 Nov 1897 | Americus, Lyon Co., KS | I1887 |
17 | CRAIG, McPherson J. | 20 Oct 1898 | Americus, Lyon Co., KS | I1887 |
18 | CRAIG, McPherson J. | 25 Dec 1904 | Americus, Lyon Co., KS | I1887 |
19 | CRAIG, McPherson J. | 12 Aug 1905 | Americus, Lyon Co., KS | I1887 |
20 | CRAIG, McPherson J. | 1 Apr 1906 | Americus, Lyon Co., KS | I1887 |
21 | CRAIG, McPherson J. | 7 Nov 1907 | Americus, Lyon Co., KS | I1887 |
22 | CRAIG, McPherson J. | 9 Sep 1909 | Americus, Lyon Co., KS | I1887 |
23 | CRAIG, McPherson J. | 24 May 1924 | Americus, Lyon Co., KS | I1887 |
24 | CRAIG, McPherson J. | 3 May 1925 | Americus, Lyon Co., KS | I1887 |
25 | CRAIG, William Henry | 25 Dec 1904 | Americus, Lyon Co., KS | I1885 |
26 | CRAIG, William Henry | 1 Apr 1906 | Americus, Lyon Co., KS | I1885 |
27 | CRAIG, William Henry | 8 Apr 1906 | Americus, Lyon Co., KS | I1885 |
28 | CRAIG, William Henry | 9 Oct 1918 | Americus, Lyon Co., KS | I1885 |
29 | CRAIG, William Henry | 30 Apr 1919 | Americus, Lyon Co., KS | I1885 |
30 | DILL, Archie Preston | 25 Dec 1904 | Americus, Lyon Co., KS | I1906 |
31 | DILL, Archie Preston | 1 Apr 1906 | Americus, Lyon Co., KS | I1907 |
32 | DILL, Archie Preston | 8 Apr 1906 | Americus, Lyon Co., KS | I1906 |
33 | DILL, Archie Preston | 8 Apr 1906 | Americus, Lyon Co., KS | I1907 |
34 | DILL, Arthur W. | 25 Dec 1904 | Americus, Lyon Co., KS | I1908 |
35 | DILL, Arthur W. | 1 Apr 1906 | Americus, Lyon Co., KS | I1908 |
36 | DILL, Arthur W. | 8 Apr 1906 | Americus, Lyon Co., KS | I1908 |
37 | FISHER Abel | 30 Apr 1919 | Americus, Lyon Co., KS | I73 |
38 | FISHER Emma Jane | 28 Oct 1898 | Americus, Lyon Co., KS | I309 |
39 | FISHER Emma Jane | 25 Dec 1904 | Americus, Lyon Co., KS | I309 |
40 | FISHER Emma Jane | 1 Apr 1906 | Americus, Lyon Co., KS | I309 |
41 | FISHER Emma Jane | 8 Apr 1906 | Americus, Lyon Co., KS | I309 |
42 | FISHER Emma Jane | 12 Oct 1911 | Americus, Lyon Co., KS | I309 |
43 | GIBSON Mary Ann | 16 May 1907 | Americus, Lyon Co., KS | I306 |
MILI
Matches 1 to 2 of 2
Last Name, Given Name(s) | MILI | Person ID | ||
---|---|---|---|---|
1 | CRAIG, William Henry | 7 Jul 1890 | Americus, Lyon Co., KS | I1885 |
2 | FISHER William Nicholls | 1889 | Americus, Lyon Co., KS | I190 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WAGNER / CRAIG | 1908 | Americus, Lyon Co., KS | F601 |