Fisher Family Genealogy
138 Cedar Grove St., New Bedford, Bristol Co., MA
Location : Latitude: 41.6548315, Longitude: -70.92475780000001
CENSUS
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1541 | |
| 2 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1471 | |
| 3 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1479 | |
| 4 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1475 | |
| 5 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1470 | |
| 6 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1477 | |
| 7 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1473 | |
| 8 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1445 | |
| 9 | 14 Apr 1930 | 138 Cedar Grove St., New Bedford, Bristol Co., MA | I1478 | |
