Basco, Hancock Co., IL


Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1889 | Basco, Hancock Co., IL | I1341 |
2 | ![]() | 28 Apr 1921 | Basco, Hancock Co., IL | I1256 |
3 | ![]() | 1872 | Basco, Hancock Co., IL | I1321 |
4 | ![]() | 26 Sep 1903 | Basco, Hancock Co., IL | I1250 |
5 | ![]() | 26 Dec 1869 | Basco, Hancock Co., IL | I1320 |
6 | ![]() | 07 Mar 1877 | Basco, Hancock Co., IL | I1322 |
7 | ![]() | 14 Feb 1915 | Basco, Hancock Co., IL | I1347 |
8 | ![]() | 01 Jul 1872 | Basco, Hancock Co., IL | I1326 |
9 | ![]() | 20 Dec 1914 | Basco, Hancock Co., IL | I1255 |
10 | ![]() | 08 Jan 1866 | Basco, Hancock Co., IL | I1260 |
11 | ![]() | 08 Apr 1902 | Basco, Hancock Co., IL | I1249 |
12 | ![]() | 24 Sep 1905 | Basco, Hancock Co., IL | I40 |
13 | ![]() | 27 Feb 1913 | Basco, Hancock Co., IL | I1254 |
14 | ![]() | 05 Oct 1907 | Basco, Hancock Co., IL | I1251 |
15 | ![]() | 10 Jul 1875 | Basco, Hancock Co., IL | I1327 |
16 | ![]() | 26 Mar 1909 | Basco, Hancock Co., IL | I1252 |
17 | ![]() | 27 Jul 1868 | Basco, Hancock Co., IL | I1273 |
18 | ![]() | 02 Mar 1861 | Basco, Hancock Co., IL | I1272 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1927 | Basco, Hancock Co., IL | I1320 |
2 | ![]() | 22 Feb 1944 | Basco, Hancock Co., IL | I1260 |
3 | ![]() | 05 Jan 1968 | Basco, Hancock Co., IL | I1249 |
4 | ![]() | 12 Feb 1882 | Basco, Hancock Co., IL | I1267 |
5 | ![]() | 18 Dec 1887 | Basco, Hancock Co., IL | I1268 |
6 | ![]() | 22 Mar 1954 | Basco, Hancock Co., IL | I1248 |
7 | ![]() | 03 Jun 1924 | Basco, Hancock Co., IL | I1323 |